View Full Version: July 2008 WebGem

Mogulleaguebaseball > WebGems > July 2008 WebGem


Title: July 2008 WebGem
Description: 7/28/2008: Pittsburgh 4, Atlanta 1


Commissioner Forrest - June 18, 2005 01:36 AM (GMT)
Pittsburgh's 2B Jose Castillo, fresh off his All Star MVP performance, hits for the cycle against the Braves.

CODE
Pittsburgh Pirates at Atlanta Braves
July 28, 2008

                    1 2 3 4 5 6 7 8 9 +  R  H  E
      Pirates (PIT) 1 0 0 0 0 0 0 1 2    4  6  0
       Braves (ATL) 0 0 0 0 0 1 0 0 0    1  8  1

PITTSBURGH           ab  h bb  r hr bi  k sb     avg
J. Castillo (2B)      4  4  0  2  1  1  0  0    .323
J. House (C)          4  1  1  0  0  2  0  0    .282
J. Bay (LF)           3  0  2  0  0  0  2  0    .261
J. Davis (RF)         4  0  1  0  0  0  0  0    .347
R. Doumit (1B)        3  0  1  0  0  1  0  0    .242
B. Anderson (CF)      4  1  0  0  0  0  2  0    .273
T. Hanson (3B)        3  0  1  1  0  0  1  0    .282
D. Eckstein (SS)      3  0  0  0  0  0  0  0    .283
M. Peterson (P)       2  0  0  0  0  0  2  0    .097
 L. Allen (PH)        0  0  1  1  0  0  0  0    .324
 L. Figueroa (PH)     1  0  0  0  0  0  0  0    .316
 N. McDonald (P)      0  0  0  0  0  0  0  0    .000
 S. Williamson (P)    0  0  0  0  0  0  0  0    .000
 M. Palmer (P)        0  0  0  0  0  0  0  0    .000
TOTALS               31  6  7  4  1  4  7  0

  2B:  J. House (12), J. Castillo (27)
  3B:  J. Castillo (1)
  HR:  J. Castillo (17)

     PITTSBURGH   ip  h bb hr  r er  k pit    ERA
    M. Peterson  6.0  4  5  0  1  1  4 104   3.40
      M. Palmer  1.2  3  2  0  0  0  2  37   3.55
  S. Williamson  0.1  0  0  0  0  0  1   7   3.55
    N. McDonald  1.0  1  0  0  0  0  0  13   4.28
         TOTALS  9.0  8  7  0  1  1  7 161

ATLANTA              ab  h bb  r hr bi  k sb     avg
J. Drew (CF)          3  1  2  0  0  0  0  0    .301
M. Erickson (2B)      4  1  1  0  0  0  1  0    .270
L. Bigbie (LF)        5  2  0  0  0  0  1  0    .259
D. Jeter (SS)         4  1  1  0  0  0  0  0    .285
C. Jones (3B)         4  0  1  1  0  0  1  0    .279
M. Bradley (RF)       4  1  0  0  0  0  0  0    .249
M. Hessman (1B)       3  1  1  0  0  0  2  0    .211
B. McCann (C)         3  1  1  0  0  1  1  0    .212
B. Brownlie (P)       1  0  0  0  0  0  0  0    .000
 D. Golia (PH)        1  0  0  0  0  0  0  0    .130
 A. LaRoche (PH)      1  0  0  0  0  0  0  0    .240
 N. Green (PH)        1  0  0  0  0  0  1  0    .294
 G. McGuigan (P)      0  0  0  0  0  0  0  0    .000
 B. Boyer (P)         0  0  0  0  0  0  0  0    .000
 J. Chiamulera (P)    0  0  0  0  0  0  0  0    .000
TOTALS               34  8  7  1  0  1  7  0

  2B:  B. McCann (13), M. Hessman (11), D. Jeter (25)

        ATLANTA   ip  h bb hr  r er  k pit    ERA
    B. Brownlie  5.0  4  2  1  1  1  6  82   5.45
    G. McGuigan  1.0  0  0  0  0  0  1  15   4.24
       B. Boyer  2.0  1  2  0  1  1  0  37   8.11
  J. Chiamulera  1.0  1  3  0  2  2  0  31   4.56
         TOTALS  9.0  6  7  1  4  4  7 165

    WP: M. Palmer (6-4)
    LP: B. Boyer (3-6)
    SV: N. McDonald (27)

    Attendance: 28,208
    Time: 3:18




* Hosted for free by InvisionFree