View Full Version: 2009 Chicago White Sox Roster

Mogulleaguebaseball > Chicago White Sox > 2009 Chicago White Sox Roster


Title: 2009 Chicago White Sox Roster


Mr. Treccia Goes To Washington - June 28, 2005 04:33 PM (GMT)
user posted image4-Time Division Champions [2005-2008]user posted image

2009: 88-74, 1st, AL Central

Fullmer for Broussard, Broussard to IR, Callup Moriarty, Lineup Switched, Wood and Mulder switch rotation spots, Johnson and Marte switch bullpen spots

Starting Nine

CA: Torrealba, Yorvit CHW C 30 7100000 3 91 77 71 76 85 84 100 B+    
1B: Fullmer, Brad CHW 1B 34 6930000 3 91 91 68 90 74 75 73 C-
2B: Yan, Ruddy CHW 2B 27 300000 1 88 58 98 81 80 100 83 B
SS: Wilson, Jack CHW SS 31 10890000 2 94 75 77 72 97 100 94 A+
3B: Rolen, Scott CHW 3B 33 12563000 2 93 90 75 77 94 100 94 A
LF: Maier, Mitch CHW LF 26 300000 1 96 94 95 86 86 95 79 A
CF: Rowand, Aaron CHW CF 31 6480000 5 83 93 89 70 90 83 82 B+
RF: Kelton, David CHW LF 29 300000 1 93 91 90 75 90 100 89 A  
DH: Monroe, Craig CHW LF 32 300000 2 85 82 64 72 89 95 66 C+

Lineup

CODE
(2B) Yan
(CF) Rowand
(LF) Maier
(3B) Rolen
(RF) Kelton*
(1B) Fullmer*
(CA) Torrealba*
(DH) Monroe*
(SS) Wilson*


Bench

OF: Crosby, Bubba CHW LF 32 300000 1 93 84 76 82 54 80 54 A  
OF: Haerr, Wes CHW CF 25 300000 2 78 93 68 80 80 78 65 D+
SS: Santiago, Ramon CHW SS 29 300000 4 87 68 80 75 95 100 82 B+
SS: Moriarty, Mike CHW SS 34 300000 3 91 69 75 73 69 79 79 C+
CA: Burke, Jamie CHW C 37 300000 1 92 75 71 75 82 82 82 C

Rotation

1: Soriano, Rafael CHW P 29 7500000 5 78 90 95 78 60 56 61 B  
2: Madritsch, Bobby CHW P 33 300000 1 82 92 80 94 70 70 71 B    
3: Wood, Kerry CHW P 31 9700000 6 93 76 99 75 67 68 69 B+
4: Mulder, Mark CHW P 31 5112000 3 96 93 77 93 80 89 80 A+
5: Westbrook, Jake CHW P 31 900000 2 89 88 69 93 74 71 66 C+

Bullpen

CL: Ryan, B.J. CHW P 33 9800000 3 50 87 100 74 60 54 59 C+
SU: Koplove, Mike CHW P 32 5000000 2 50 87 79 99 64 58 78 C+
SH: Carrasco, D.J. CHW P 31 3100000 2 50 87 75 98 62 58 58 C+
MI: Marte, Damaso CHW P 34 5000000 5 50 84 96 84 60 54 76 A-
LG: Johnson, Tyler CHW P 27 300000 1 50 82 96 77 70 75 75 A
AL: Strange, Pat CHW P 28 300000 1 50 85 74 100 63 58 56 C+

Injured
Broussard, Ben CHW 1B 32 13000000 1 88 89 69 80 75 95 70 B- [17]

Mr. Treccia Goes To Washington - July 29, 2005 05:39 PM (GMT)
FINAL2009StatTrak

CODE
2009 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
Soriano, Rafael           CHW  178.0  3.39   29  29  12   6   0  163   52 11.02
Madritsch, Bobby          CHW  201.2  3.26   31  31  13   5   0  141   74 11.87
Mulder, Mark              CHW  207.1  4.82   34  34  11  13   0  130   66 12.63
Wood, Kerry               CHW  194.1  4.03   30  30  15   5   0  244   79 11.67
Westbrook, Jake           CHW  147.2  4.88   29  20   3  11   0   68   51 12.92
Ryan, B.J.                CHW   71.2  4.65   82   0   6   6  36   74   43 14.82
Koplove, Mike             CHW   62.2  4.31   50   0   2   5   1   41   14 12.49
Carrasco, D.J.            CHW  120.1  5.39   73   0   6   9   1   70   45 13.46
Johnson, Tyler            CHW   40.2  4.87   26   0   2   2   1   48   23 14.16
Marte, Damaso             CHW   90.2  5.16   67   0   4   5   1   99   51 12.90
Strange, Pat              CHW   18.1  3.93    7   3   2   0   0   11    3 12.27


CODE
2009 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Torrealba, Yorvit         CHW  149  .285   495  141  27   6   8   37   99    4   1   45   64  .412  .348
Broussard, Ben            CHW  145  .283   552  156  37   1  26   63  130    2   2   81   97  .495  .360
Yan, Ruddy                CHW  116  .315   410  129   7   5   0   25   65   47  26   65   22  .356  .352
Rolen, Scott              CHW  160  .276   644  178  28   6  37   61  132    3   5  110  119  .511  .346
Wilson, Jack              CHW  161  .245   638  156  25   3  13   17   53    5   4   63   74  .354  .271
Maier, Mitch              CHW  156  .298   644  192  45  17  22   67   96   17   5  105   98  .523  .362
Rowand, Aaron             CHW  151  .230   647  149  38   0  29   42  156   10   1   97   92  .423  .286
Kelton, David             CHW  154  .269   605  163  28  12  24   64  154    7   8   85   95  .474  .337
Monroe, Craig             CHW   63  .311   167   52  14   1   5   13   20    1   2   22   24  .497  .368
Crosby, Bubba             CHW   53  .247    77   19   4   0   1    9   11    0   0    8   10  .338  .326
Haerr, Wes                CHW   30  .237    93   22   7   0   1   12   27    2   0   13   13  .344  .333
Santiago, Ramon           CHW   80  .273   110   30   1   2   2    7   20    1   0   14   17  .373  .316
Fullmer, Brad             CHW  107  .243   267   65  20   0   8   32   28    5   4   32   37  .408  .329
Burke, Jamie              CHW   49  .230   113   26   5   1   3   12   28    0   1   11   13  .372  .310


CODE
2009 Fielding            Team    G   PCT     A    PO   DP    E    RF  A/G
Torrealba, Yorvit         CHW  121  .993    52   906    4    7  7.98 0.43
Broussard, Ben            CHW   81  .994    18   691   52    4  8.80 0.22
Yan, Ruddy                CHW   88  .978   216   144   25    8  4.18 2.59
Rolen, Scott              CHW  132  .974   191   149   16    9  2.64 2.32
Wilson, Jack              CHW  133  .975   512   225   62   19  5.68 3.85
Maier, Mitch              CHW  128  .970    16   180    1    6  1.58 0.13
Rowand, Aaron             CHW  124  .984    11   231    0    4  1.98 0.09
Kelton, David             CHW  127  .973     7   174    1    5  1.46 0.00
Crosby, Bubba             CHW   41 1.000     0    12    0    0  0.29 0.00
Monroe, Craig             CHW   44  .930     3    37    2    3  0.98 0.25
Santiago, Ramon           CHW   66  .985    33   163   16    3  3.02 4.00
Fullmer, Brad             CHW   75  .992    12   361   24    3  5.01 0.06
Burke, Jamie              CHW   46  .995    13   201    1    1  4.67 0.38




* Hosted for free by InvisionFree