View Full Version: Draft Class Of 2008

Mogulleaguebaseball > Draft Information > Draft Class Of 2008


Title: Draft Class Of 2008
Description: By Position


The Wright Stuff - June 29, 2005 09:27 PM (GMT)
CODE
Abran, Luis P 21 6'3" 167 lbs 67 -- -- -- -- -- -- -- 21 71 80 75 52 55
Adderley, Earl P 23 6'5" 215 lbs 65 -- -- -- -- -- -- -- 20 73 74 75 54 57
Ahlert, Zack P 18 6'8" 194 lbs 71 -- -- -- -- -- -- -- 90 93 81 71 67 57
Altamirano, Jose P 23 5'11" 166 lbs 57 -- -- -- -- -- -- -- 22 69 76 67 57 55
Antuma, Sergio P 26 6'2" 198 lbs 69 -- -- -- -- -- -- -- 22 75 75 79 51 57
Armour, Gene P 25 6'0" 162 lbs 72 -- -- -- -- -- -- -- 91 81 66 78 88 57
Avittal, Juan P 25 6'0" 181 lbs 67 -- -- -- -- -- -- -- 23 80 73 76 50 57
Ayala, Juan P 20 6'3" 188 lbs 50 -- -- -- -- -- -- -- 20 65 75 51 50 57
Bleaker, Derrick P 22 5'10" 154 lbs 65 -- -- -- -- -- -- -- 75 82 67 82 72 58
Botto, Carlos P 20 5'11" 163 lbs 81 -- -- -- -- -- -- -- 19 79 98 83 57 55
Buerger, Emilio P 21 6'4" 204 lbs 58 -- -- -- -- -- -- -- 78 82 68 69 64 55
Caio, Juan P 23 5'11" 158 lbs 67 -- -- -- -- -- -- -- 24 82 78 80 50 55
Callahan, Ben P 22 6'1" 191 lbs 73 -- -- -- -- -- -- -- 20 76 79 88 50 57
Cameron, York P 25 6'4" 174 lbs 61 -- -- -- -- -- -- -- 31 77 72 75 50 57
Caulfield, Dan P 20 6'3" 189 lbs 73 -- -- -- -- -- -- -- 18 77 75 85 54 57
Chapman, Ian P 25 6'4" 178 lbs 57 -- -- -- -- -- -- -- 91 75 70 66 60 55
Christie, Nathaniel P 21 5'11" 174 lbs 80 -- -- -- -- -- -- -- 19 76 94 92 50 58
Cochran, Pat P 23 5'9" 138 lbs 58 -- -- -- -- -- -- -- 91 74 76 61 61 57
Cole, Owen P 21 6'0" 158 lbs 65 -- -- -- -- -- -- -- 29 81 68 77 61 58
Collin, Kirk P 26 5'10" 177 lbs 75 -- -- -- -- -- -- -- 34 84 78 87 57 57
Collins, Paul P 20 6'4" 205 lbs 73 -- -- -- -- -- -- -- 20 75 93 78 52 57
Cornelius, Irving P 23 5'11" 158 lbs 84 -- -- -- -- -- -- -- 20 93 90 88 51 55
Cronin, Larry P 21 6'1" 172 lbs 80 -- -- -- -- -- -- -- 22 97 85 85 61 58
Dale, Marv P 24 6'6" 203 lbs 61 -- -- -- -- -- -- -- 22 73 79 72 50 57
Day, Joe P 20 5'5" 149 lbs 82 -- -- -- -- -- -- -- 25 100 93 78 52 58
Deegan, Joey P 22 5'9" 166 lbs 56 -- -- -- -- -- -- -- 37 74 66 72 66 55
DeLeon, Andres P 24 6'6" 184 lbs 76 -- -- -- -- -- -- -- 19 72 95 87 50 57
Dietz, Luke P 25 6'0" 151 lbs 67 -- -- -- -- -- -- -- 83 78 81 61 61 55
Dominguez, Enrico P 22 5'11" 164 lbs 50 -- -- -- -- -- -- -- 22 68 77 58 51 70
Donohue, Darryl P 21 6'2" 181 lbs 62 -- -- -- -- -- -- -- 24 75 72 71 50 58
Downing, Wendell P 23 6'3" 181 lbs 67 -- -- -- -- -- -- -- 45 76 93 57 58 55
Espinosa, Carlos P 24 5'11" 164 lbs 71 -- -- -- -- -- -- -- 27 82 68 89 55 55
Fennone, Will P 26 6'0" 182 lbs 69 -- -- -- -- -- -- -- 21 70 82 81 54 55
Fischer, Joel P 23 5'11" 168 lbs 69 -- -- -- -- -- -- -- 20 72 78 88 66 57
Glinn, Jim P 23 6'0" 154 lbs 71 -- -- -- -- -- -- -- 80 79 77 75 57 58
Hansen, Zach P 23 6'3" 186 lbs 86 -- -- -- -- -- -- -- 96 93 75 85 76 55
Hines, Corey P 25 6'3" 208 lbs 63 -- -- -- -- -- -- -- 36 74 72 75 61 58
Hopkins, York P 24 6'5" 177 lbs 74 -- -- -- -- -- -- -- 19 84 74 85 60 55
Horita, Gongoro P 18 6'1" 196 lbs 69 -- -- -- -- -- -- -- 89 100 74 64 72 57
Hunnewell, Eric P 21 6'2" 200 lbs 63 -- -- -- -- -- -- -- 93 72 75 69 63 55
Jensen, Bryant P 23 6'4" 182 lbs 58 -- -- -- -- -- -- -- 75 74 74 64 63 55
Kahn, Wesley P 23 5'11" 154 lbs 58 -- -- -- -- -- -- -- 91 74 76 60 61 57
Karacigan, Dwight P 23 6'0" 164 lbs 67 -- -- -- -- -- -- -- 88 82 67 75 61 55
Keropian, Pat P 23 5'11" 157 lbs 65 -- -- -- -- -- -- -- 19 70 86 75 50 58
Konan, Don P 25 5'9" 149 lbs 77 -- -- -- -- -- -- -- 87 89 70 92 69 57
Krantz, Thad P 24 6'1" 156 lbs 73 -- -- -- -- -- -- -- 20 73 84 91 50 58
Langston, Eric P 22 5'8" 151 lbs 60 -- -- -- -- -- -- -- 56 74 74 67 64 57
Lariano, Miguel P 24 5'8" 144 lbs 56 -- -- -- -- -- -- -- 21 73 73 63 50 55
Lehman, Dick P 23 6'9" 212 lbs 63 -- -- -- -- -- -- -- 22 73 79 72 50 55
Lichaa, Aaron P 24 5'10" 150 lbs 77 -- -- -- -- -- -- -- 22 97 85 79 60 55
Loredo, Luis P 25 5'11" 147 lbs 69 -- -- -- -- -- -- -- 20 71 85 80 50 57
Luenga, Jose P 20 6'0" 173 lbs 54 -- -- -- -- -- -- -- 80 69 66 61 69 55
Machado, Juan P 23 5'9" 153 lbs 60 -- -- -- -- -- -- -- 86 76 72 64 66 55
Mahoney, Daryl P 24 5'5" 124 lbs 74 -- -- -- -- -- -- -- 45 81 93 73 63 58
Makris, Merv P 20 6'2" 162 lbs 59 -- -- -- -- -- -- -- 80 75 71 69 58 57
Mann, Osborne P 20 6'3" 166 lbs 59 -- -- -- -- -- -- -- 73 78 69 66 60 57
McMillan, Andy P 23 6'3" 177 lbs 71 -- -- -- -- -- -- -- 91 83 66 80 70 55
Morrow, Theo P 18 5'10" 156 lbs 71 -- -- -- -- -- -- -- 89 72 91 64 58 55
Nason, Hector P 25 5'11" 185 lbs 82 -- -- -- -- -- -- -- 93 75 96 82 64 75
Noble, Eric P 22 6'5" 212 lbs 62 -- -- -- -- -- -- -- 75 71 80 62 52 57
Osbrone, Nathaniel P 22 5'9" 167 lbs 50 -- -- -- -- -- -- -- 86 73 70 58 54 55
Pando, Jose P 21 5'10" 162 lbs 50 -- -- -- -- -- -- -- 91 72 74 52 58 57
Pelaez, Orlando P 18 6'0" 160 lbs 55 -- -- -- -- -- -- -- 24 67 75 67 69 57
Pinto, Enrico P 22 6'2" 171 lbs 75 -- -- -- -- -- -- -- 84 82 69 88 72 58
Ploskunak, Kenny P 24 6'5" 212 lbs 70 -- -- -- -- -- -- -- 20 77 81 78 55 57
Polkovnikov, Fred P 23 6'5" 194 lbs 64 -- -- -- -- -- -- -- 25 74 78 73 51 58
Pomelov, Ozzie P 23 5'11" 171 lbs 64 -- -- -- -- -- -- -- 22 75 68 75 54 55
Pound, Nick P 20 6'1" 172 lbs 77 -- -- -- -- -- -- -- 89 75 91 75 63 57
Prywes, Daniel P 20 5'9" 177 lbs 57 -- -- -- -- -- -- -- 20 67 81 58 54 57
Reiner, Nicolas P 23 6'6" 212 lbs 59 -- -- -- -- -- -- -- 35 70 75 70 52 57
Ruth, Harvey P 22 5'9" 142 lbs 67 -- -- -- -- -- -- -- 88 80 74 72 63 57
Sanchez, Luis P 22 6'4" 171 lbs 64 -- -- -- -- -- -- -- 22 74 75 70 51 57
Sanders, Bob P 25 5'10" 154 lbs 58 -- -- -- -- -- -- -- 81 75 78 58 58 57
Shinn, Theo P 22 5'8" 150 lbs 64 -- -- -- -- -- -- -- 86 73 75 64 55 57
Silvestri, Roger P 25 5'8" 154 lbs 69 -- -- -- -- -- -- -- 20 73 79 78 50 54
Steiner, Lucas P 19 6'0" 157 lbs 69 -- -- -- -- -- -- -- 86 80 78 72 55 57
Tiers, Pat P 21 6'0" 190 lbs 76 -- -- -- -- -- -- -- 99 85 74 75 78 57
Toles, Wyatt P 21 6'6" 219 lbs 72 -- -- -- -- -- -- -- 83 67 78 80 55 57
Tripodi, Ross P 23 5'11" 162 lbs 67 -- -- -- -- -- -- -- 21 84 74 78 58 57
Vasques, Oscar P 21 5'10" 153 lbs 65 -- -- -- -- -- -- -- 78 85 59 80 76 57
Tuero, Juan P 26 5'8" 158 lbs 69 -- -- -- -- -- -- -- 91 79 66 73 87 57
Visser, Larry P 24 6'7" 202 lbs 71 -- -- -- -- -- -- -- 90 86 72 76 76 57
Vizcaino, Jose P 21 6'6" 189 lbs 65 -- -- -- -- -- -- -- 20 68 84 72 50 55
Warden, Damon P 23 5'11" 171 lbs 50 -- -- -- -- -- -- -- 73 69 70 60 57 55
Washburn, Ben P 22 6'3" 181 lbs 84 -- -- -- -- -- -- -- 98 100 94 72 57 58
Waterston, Terry P 24 6'9" 235 lbs 78 -- -- -- -- -- -- -- 84 84 89 75 61 58
Worth, Tom P 19 6'5" 190 lbs 57 -- -- -- -- -- -- -- 20 72 75 63 60 55
Yearling, Toby P 18 5'10" 175 lbs 61 -- -- -- -- -- -- -- 86 76 72 63 61 57
Zenon, Franciso P 23 6'0" 165 lbs 65 -- -- -- -- -- -- -- 25 79 66 73 60 57
Zimmerman, Ian P 24 5'8" 136 lbs 75 -- -- -- -- -- -- -- 19 85 74 85 61 57


CODE
Barnett, Frederick C 24 6'0" 188 lbs 64 66 74 52 66 73 76 94 -- -- -- -- -- --
Barón, Julio C 25 5'7" 134 lbs 59 58 69 55 67 65 61 73 -- -- -- -- -- --
Cahill, David C 23 6'0" 160 lbs 66 73 76 50 78 82 76 100 -- -- -- -- -- --
Cooper, Rob C 22 5'7" 164 lbs 64 58 74 56 68 73 74 100 -- -- -- -- -- --
Idalia, Galeno C 25 6'3" 190 lbs 64 70 67 55 71 77 67 75 -- -- -- -- -- --
Lavigne, Warner C 23 6'5" 201 lbs 62 54 72 68 67 77 66 75 -- -- -- -- -- --
Loewenstein, Norm C 19 6'2" 181 lbs 61 51 69 54 66 88 68 75 -- -- -- -- -- --
Luhmann, Cordell C 24 6'3" 204 lbs 63 66 73 51 68 70 66 76 -- -- -- -- -- --
Paik, Upton C 20 5'9" 168 lbs 60 59 65 62 68 84 74 75 -- -- -- -- -- --
Parrish, Scott C 25 6'1" 179 lbs 64 70 65 61 68 93 82 78 -- -- -- -- -- --
Pinelo, Adolfo C 23 6'4" 194 lbs 66 69 78 50 78 74 74 80 -- -- -- -- -- --
Reuter, Bryant C 21 5'8" 147 lbs 58 50 70 54 65 69 58 68 -- -- -- -- -- --
Sotelo, Juan C 20 5'9" 183 lbs 66 71 75 52 67 75 78 99 -- -- -- -- -- --
Stancliff, Maury C 21 5'8" 146 lbs 63 54 75 54 66 74 72 73 -- -- -- -- -- --
Trombley, Rob C 23 5'11" 167 lbs 65 68 74 55 80 84 82 78 -- -- -- -- -- --


CODE
Aldama, Chico 1B 21 5'10" 164 lbs 50 50 72 59 71 67 59 67 -- -- -- -- -- --
Bell, Charlie 1B 23 5'10" 188 lbs 72 72 82 83 71 75 78 93 -- -- -- -- -- --
Berger, Jim 1B 23 5'8" 207 lbs 72 67 92 53 72 76 80 73 -- -- -- -- -- --
Birmingham, Bruce 1B 22 5'8" 165 lbs 66 71 77 58 74 71 59 64 -- -- -- -- -- --
Casas, Rico 1B 21 6'0" 182 lbs 61 59 76 66 72 71 73 64 -- -- -- -- -- --
Flori, Andy 1B 21 6'0" 200 lbs 64 68 80 57 74 72 70 75 -- -- -- -- -- --
Hankin, Ben 1B 23 6'4" 194 lbs 64 73 75 68 76 66 62 59 -- -- -- -- -- --
Martynenko, Jim 1B 20 6'2" 200 lbs 60 63 74 57 75 70 69 79 -- -- -- -- -- --
O'Donnell, Rick 1B 22 5'8" 142 lbs 63 66 77 55 75 70 72 62 -- -- -- -- -- --
Quehlas, Placido 1B 20 5'9" 149 lbs 50 50 72 57 67 64 50 55 -- -- -- -- -- --
Quinn, Rudy 1B 20 6'2" 180 lbs 64 67 79 67 74 71 57 87 -- -- -- -- -- --
Sanker, Rob 1B 20 6'1" 199 lbs 62 69 77 56 78 70 59 75 -- -- -- -- -- --
Taran, Manuel 1B 24 6'1" 174 lbs 51 50 72 67 68 62 50 81 -- -- -- -- -- --
Tenenbaum, Quincy 1B 23 5'9" 195 lbs 89 96 92 71 96 76 84 75 -- -- -- -- -- --
Troy, Arvin 1B 23 6'2" 180 lbs 61 59 80 65 71 68 52 87 -- -- -- -- -- --
Walter, Scott 1B 22 5'9" 163 lbs 62 66 77 64 83 75 70 63 -- -- -- -- -- --


CODE
Bachman, Don 2B 21 5'8" 159 lbs 50 54 65 83 68 74 55 58 -- -- -- -- -- --
Brener, Leo 2B 24 5'10" 157 lbs 58 57 66 77 63 76 70 69 -- -- -- -- -- --
Cerezo, Carlos 2B 22 5'10" 173 lbs 58 57 67 82 68 74 64 56 -- -- -- -- -- --
D'Amico, Ted 2B 22 5'5" 140 lbs 66 75 71 79 76 79 71 73 -- -- -- -- -- --
Fargas, Jesus 2B 19 5'7" 129 lbs 62 66 69 84 74 77 67 69 -- -- -- -- -- --
Giberau, Jose 2B 25 5'10" 158 lbs 68 70 69 75 82 81 78 71 -- -- -- -- -- --
Goyhenetche, Dave 2B 24 6'0" 170 lbs 50 58 67 75 65 69 50 67 -- -- -- -- -- --
Kurlan, Dave 2B 25 5'6" 132 lbs 50 55 67 77 72 72 50 59 -- -- -- -- -- --
Lemoine, Jerry 2B 22 5'6" 136 lbs 61 68 65 93 76 80 71 66 -- -- -- -- -- --
Lenhan, Damon 2B 22 5'2" 105 lbs 50 52 65 75 67 75 53 64 -- -- -- -- -- --
Mauri, Jose 2B 24 5'9" 141 lbs 68 77 74 78 79 79 72 73 -- -- -- -- -- --
Montero, Carlos 2B 19 5'9" 169 lbs 50 56 67 65 69 70 50 62 -- -- -- -- -- --
Muldoon, Wade 2B 23 6'0" 194 lbs 63 63 75 74 71 77 69 66 -- -- -- -- -- --
O'Neal, Earl 2B 22 5'10" 176 lbs 62 68 69 69 75 78 67 67 -- -- -- -- -- --
Oberdorfer, Bobby 2B 22 5'2" 114 lbs 62 66 65 91 72 75 75 75 -- -- -- -- -- --
Oto, Rich 2B 21 6'4" 187 lbs 58 58 73 61 66 75 56 69 -- -- -- -- -- --
Plunkett, Ross 2B 20 5'5" 142 lbs 62 66 64 91 72 75 73 75 -- -- -- -- -- --
Solana, Sergio 2B 22 5'6" 127 lbs 54 56 69 59 71 79 67 64 -- -- -- -- -- --
Stancliff, Eric 2B 24 5'7" 152 lbs 68 75 72 83 74 82 77 68 -- -- -- -- -- --
Stockbridge, Wil 2B 24 5'5" 131 lbs 50 51 63 76 69 71 50 58 -- -- -- -- -- --
Willoughby, Phil 2B 24 5'2" 134 lbs 59 64 65 78 72 73 52 60 -- -- -- -- -- --
Xovi, Juan 2B 22 5'10" 155 lbs 64 71 72 64 71 77 69 69 -- -- -- -- -- --


CODE
Aoki, Shingen 3B 24 6'4" 211 lbs 58 52 73 58 64 61 56 66 -- -- -- -- -- --
Bleakman, John 3B 24 5'9" 185 lbs 51 50 74 50 66 65 65 68 -- -- -- -- -- --
Hawthorne, Upton 3B 21 5'9" 186 lbs 67 64 85 56 69 70 66 72 -- -- -- -- -- --
Lawton, Corey 3B 24 5'8" 152 lbs 55 54 71 71 69 54 54 59 -- -- -- -- -- --
Lenhan, Owen 3B 22 6'2" 204 lbs 50 55 68 59 70 65 57 66 -- -- -- -- -- --
McGraw, Peter 3B 24 5'2" 116 lbs 50 50 69 63 68 75 70 66 -- -- -- -- -- --
Sebesta, Josh 3B 24 5'11" 176 lbs 56 66 73 71 73 50 50 65 -- -- -- -- -- --
Teplitsky, Arvin 3B 24 5'7" 153 lbs 61 67 73 57 72 67 69 68 -- -- -- -- -- --
Vaysberg, Alex 3B 21 5'7" 163 lbs 67 74 79 61 65 76 77 84 -- -- -- -- -- --
Wilkinson, Rich 3B 23 5'9" 161 lbs 59 64 68 64 73 63 59 72 -- -- -- -- -- --
Wold, Josh 3B 25 6'2" 190 lbs 66 72 76 63 75 81 76 84 -- -- -- -- -- --
Young, Tom 3B 22 5'9" 175 lbs 68 67 77 85 75 77 76 84 -- -- -- -- -- --


CODE
Adajian, Mike SS 22 6'0" 159 lbs 60 56 64 87 63 63 76 82 -- -- -- -- -- --
Brown, Howard SS 26 5'10" 156 lbs 66 75 64 94 77 80 83 76 -- -- -- -- -- --
Cooney, Roger SS 21 5'7" 122 lbs 57 65 60 91 77 67 60 74 -- -- -- -- -- --
Daniels, Otis SS 23 6'3" 211 lbs 68 58 85 73 70 70 65 65 -- -- -- -- -- --
Dow, Benji SS 23 5'8" 158 lbs 58 74 67 60 71 59 50 68 -- -- -- -- -- --
Johnson, Guillermo SS 22 5'11" 165 lbs 50 50 66 72 64 62 56 59 -- -- -- -- -- --
Kolligs, Jared SS 26 6'2" 177 lbs 60 72 68 59 74 56 53 65 -- -- -- -- -- --
Masoliver, Jose SS 25 6'3" 210 lbs 68 77 75 80 73 75 76 71 -- -- -- -- -- --
Rapaport, Xavier SS 25 6'1" 188 lbs 75 86 72 85 73 83 90 75 -- -- -- -- -- --
Wildberger, Vic SS 24 6'2" 182 lbs 60 67 68 55 68 74 71 72 -- -- -- -- -- --
Zimmerman, Sean SS 23 6'0" 169 lbs 50 50 64 79 62 60 52 62 -- -- -- -- -- -


CODE
Babich, Yancy LF 23 5'10" 172 lbs 50 50 68 66 63 81 74 59 -- -- -- -- -- --
Becker, Jaime LF 23 6'1" 180 lbs 62 55 76 65 70 76 69 69 -- -- -- -- -- --
Bender, Jim LF 24 6'4" 199 lbs 60 58 69 71 68 77 76 69 -- -- -- -- -- --
Block, Bobby LF 25 5'11" 180 lbs 74 78 85 71 77 75 74 62 -- -- -- -- -- --
Boone, William LF 23 5'10" 173 lbs 68 77 79 71 75 93 80 62 -- -- -- -- -- --
Deveaux, Bill LF 22 5'7" 156 lbs 62 66 73 92 69 70 80 78 -- -- -- -- -- --
Dickinson, Hank LF 25 6'4" 208 lbs 64 71 77 65 70 77 63 67 -- -- -- -- -- --
Gold, Gil LF 23 6'8" 220 lbs 60 64 75 67 70 75 69 72 -- -- -- -- -- --
Keller, Walt LF 18 5'9" 166 lbs 60 59 71 71 63 69 77 68 -- -- -- -- -- --
Margulis, Peter LF 26 6'3" 212 lbs 78 83 85 71 75 73 86 75 -- -- -- -- -- --
Oto, Maury LF 25 6'0" 176 lbs 56 56 69 73 70 82 64 64 -- -- -- -- -- --
Sullivan, York LF 24 6'0" 199 lbs 70 78 82 69 91 67 68 71 -- -- -- -- -- --
Treseder, Wesley LF 20 5'9" 138 lbs 57 50 72 76 69 71 64 68 -- -- -- -- -- --
Vanalstyne, Blaine LF 24 6'0" 165 lbs 62 54 76 53 76 75 72 69 -- -- -- -- -- --
Yarford, Wes LF 21 6'2" 175 lbs 62 60 75 79 71 71 67 70 -- -- -- -- -- --


CODE
Fernsworth, Britt CF 22 6'3" 194 lbs 57 50 67 67 71 78 74 61 -- -- -- -- -- --
Harrington, Derek CF 19 5'10" 186 lbs 72 71 85 72 69 87 84 68 -- -- -- -- -- --
McInroy, Ozzie CF 24 5'9" 153 lbs 55 50 65 63 70 78 74 59 -- -- -- -- -- --
Moore, Barry CF 24 6'4" 175 lbs 66 74 63 94 75 75 87 91 -- -- -- -- -- --
Nalerio, Jose CF 24 5'7" 175 lbs 72 73 81 80 69 75 95 79 -- -- -- -- -- --
Ochoa, Juan CF 25 6'3" 200 lbs 70 76 75 83 70 67 86 85 -- -- -- -- -- --
Olazabal, Jose CF 23 6'5" 178 lbs 51 57 59 93 67 69 81 62 -- -- -- -- -- --
Prieto, Jaime CF 23 5'6" 143 lbs 60 57 73 55 77 69 72 72 -- -- -- -- -- --
Ingle, Scott CF 23 6'1" 214 lbs 83 91 86 68 69 87 79 82 -- -- -- -- -- --
Russo, Wyatt CF 26 5'5" 136 lbs 67 82 67 84 67 84 88 77 -- -- -- -- -- --
Schmieding, Webster CF 25 6'3" 169 lbs 67 70 68 90 83 76 87 100 -- -- -- -- -- --
Scott, Cam CF 21 6'0" 167 lbs 60 59 69 89 73 56 79 75 -- -- -- -- -- --
Steere, Jeremy CF 18 5'11" 155 lbs 61 66 66 70 71 76 81 64 -- -- -- -- -- --
Teper, Rudy CF 26 5'10" 162 lbs 67 73 67 86 73 71 94 89 -- -- -- -- -- --
Terreros, Reynaldo CF 18 6'1" 175 lbs 58 50 72 65 70 72 72 81 -- -- -- -- -- --
Young, Grant CF 21 5'9" 197 lbs 68 61 79 74 71 83 87 77 -- -- -- -- -- --


CODE
Achuck, Ben RF 24 5'7" 188 lbs 69 65 85 55 70 77 75 78 -- -- -- -- -- --
Bang, Tim RF 19 5'11" 155 lbs 64 65 75 70 67 87 72 59 -- -- -- -- -- --
Bradley, Jay RF 21 5'10" 170 lbs 61 58 72 71 66 71 77 74 -- -- -- -- -- --
Carr, Jaime RF 22 6'2" 175 lbs 63 68 70 74 72 76 64 66 -- -- -- -- -- --
Chilavert, Andres RF 20 5'10" 169 lbs 58 54 74 59 66 88 73 62 -- -- -- -- -- --
Harvey, Norm RF 23 5'10" 165 lbs 65 70 76 87 75 91 91 82 -- -- -- -- -- --
Hasselgren, Nate RF 21 6'3" 198 lbs 60 64 73 71 77 75 72 63 -- -- -- -- -- --
Lazaro, Felipe RF 24 5'8" 175 lbs 81 91 87 77 77 93 82 61 -- -- -- -- -- --
Reid, Victor RF 21 6'6" 217 lbs 60 56 71 71 66 71 77 69 -- -- -- -- -- --
Sironen, Harvey RF 20 5'9" 163 lbs 62 61 73 74 67 74 80 75 -- -- -- -- -- --
Udall, Zachary RF 23 6'4" 213 lbs 63 61 76 70 73 79 73 75 -- -- -- -- -- --
Vafiadis, Warner RF 25 6'3" 179 lbs 60 60 70 71 67 87 70 59 -- -- -- -- -- --
Williams, Neil RF 22 6'2" 188 lbs 66 74 75 70 82 68 73 64 -- -- -- -- -- --

Edgar for the Hall - June 29, 2005 09:33 PM (GMT)
Nice.

Devil This Ray - June 29, 2005 09:44 PM (GMT)
How'd the Wright Stuff get the info?

Edgar for the Hall - June 29, 2005 10:07 PM (GMT)
The Class is posted, its pinned. He just sorted it all out.

Blue Majik - June 29, 2005 10:46 PM (GMT)
Damn.

Mr. Treccia Goes To Washington - June 29, 2005 10:57 PM (GMT)
Look @ Washburn...

Power Rangers - June 29, 2005 11:52 PM (GMT)
Good job with the sorting. :)

Devil This Ray - June 29, 2005 11:56 PM (GMT)
Ah... didn't see that one... yeah, this is much easier... thanks Wright.

TwinsGM - June 30, 2005 12:48 AM (GMT)
Not sure who I should pick...but I have someone in mind...

PeavyisGod - June 30, 2005 01:41 AM (GMT)
Overload of Relief Pitching. :angry:

The Wizard - June 30, 2005 02:19 AM (GMT)
Again... Good thing I can still use some. :)

TwinsGM - June 30, 2005 04:10 AM (GMT)
Alright, I don't know if we can pick yet, but if so...

With the first overall selection of the 2008 draft, the Minnesota Twins select starting pitcher Ben Washburn.

The Wizard - June 30, 2005 04:29 AM (GMT)
A surprise. I was expecting you to go with Quincy Tenenbaum since you didn't use a 1B on the 25-man roster last year.

The Wright Stuff - June 30, 2005 02:57 PM (GMT)
This Years Major Trend Was Overstocking On Shitty 2B

TwinsGM - June 30, 2005 06:42 PM (GMT)
QUOTE (The Wizard @ Jun 29 2005, 11:29 PM)
A surprise. I was expecting you to go with Quincy Tenenbaum since you didn't use a 1B on the 25-man roster last year.

I almost picked him, but I think Washburn is better, and since I'm obviously not going to contend next year, I thought I should take the better prospect over the prospect who would be more practical this coming season...

Mr. Treccia Goes To Washington - June 30, 2005 08:32 PM (GMT)
QUOTE (TwinsGM @ Jun 30 2005, 01:42 PM)
QUOTE (The Wizard @ Jun 29 2005, 11:29 PM)
A surprise.  I was expecting you to go with Quincy Tenenbaum since you didn't use a 1B on the 25-man roster last year.

I almost picked him, but I think Washburn is better, and since I'm obviously not going to contend next year, I thought I should take the better prospect over the prospect who would be more practical this coming season...

Good pick. I'd always choose good pitchers over good hitters. They're harder to come by.




* Hosted for free by InvisionFree