View Full Version: Off-Season Notepad

Mogulleaguebaseball > Chicago White Sox > Off-Season Notepad


Title: Off-Season Notepad
Description: Oi.


Mr. Treccia Goes To Washington - December 4, 2005 04:04 PM (GMT)
[2012 Pre-Season Notepad]

Expired Contracts

Free Agents:
Ryan, B.J. CHW P 36 9900000 1 50 87 100 74 60 54 59 C+
Yates, Tyler CHW P 34 5500000 2 50 87 87 94 73 82 77 B+
Lo, Ching-Lung CHW P 26 5500000 2 55 91 79 97 71 80 76 A
Konerko, Paul CHW 1B 36 5100000 2 89 93 55 79 75 77 79 B+

Resigned:
Yan, Ruddy CHW 2B 29 4000000 1 88 58 97 81 81 100 83 B
Nunes, Luis CHW C 26 300000 1 75 75 72 71 80 77 99 B+
Molina, Ben TEX C 36 4500000 1 91 83 50 85 90 86 100 B
Thompson, Rudy STL CF 26 300000 1 91 60 98 94 75 97 89 B+

Arbitration:
Mulder, Mark CHW P 33 5112000 1 96 93 77 93 80 89 80 A+

Released:
Moriarty, Mike CHW SS 36 300000 1 89 69 75 73 68 77 79 C-
Hinch, A.J. CHW C 36 300000 1 71 81 62 72 70 69 76 D+
Matsui, Kazuo CHW SS 35 300000 1 80 74 89 72 87 100 69 B+
Haerr, Wes CHW CF 27 300000 1 78 93 68 80 80 78 65 D+
Cruz Jr., Jose CHW RF 36 300000 1 67 83 76 77 98 91 94 A
Santiago, Jose CHW P 36 4500000 1 50 92 68 94 63 60 62 D+

Trades
[12/5/05] White Sox trade RF Vladimir Guerrero, SS Miguel Tejada, SP Rich Harden, and $10,000,000 to San Diego in exchange for SP Andy Teevan, SS Travis Hanson, LF Juan Cerezo, and RF Dave Krynzel.

[12/5/05] White Sox trade 1B Derrek Lee, LF Juan Cerezo, RP Ulysses McDavid, RP Mariano Rivera, 2B Jerome Greensite, and $11,000,000 to Atlanta in exchange for SP Reynaldo Robledo, RF Ichiro Suzuki, and LF Gregor Blanco.

[12/6/05] White Sox trade CHW12-3 to Texas in exchange for C Ben Molina.

[12/11/05] White Sox trade CHW14-1, CHW14-2, CHW14-3, and CHW13-3 to St. Louis in exchange for OF Rudy Thompson, OF Chris Young, and $4,000,000.

[12/16/05] White Sox sign the following free agents: RP B.J. Ryan ($9,900,000/1), RP Ching-Lung Lo ($5,500,000/2), RP Tyler Yates ($5,500,000/2), and 1B Paul Konerko ($5,100,000/2).

[12/17/05] White Sox trade RP Guillermo Mota to Washington in exchange for $1,000,000.

Projected Roster

[Rotation]
CODE
1: Rubin, Thad CHW P 28 8900000 6 88 98 75 93 77 91 81 B+
2: Robledo, Reynaldo CHW P 26 300000 4 94 95 76 93 75 87 73 A+
3: Mulder, Mark CHW P 34 7000000 4 96 93 77 93 80 89 80 A+
4: Teevan, Andy CHW P 28 300000 2 86 90 70 94 71 69 71 B+
5: Honel, Kris CHW P 29 7300000 5 70 89 83 91 69 69 70 C+


[Bullpen]
CODE
CL: Ryan, B.J. CHW P 36 9900000 1 50 87 100 74 60 54 59 C+
SU: Wagner, Ryan CHW P 29 6000000 2 50 86 94 89 56 57 54 A
SH: Bukvich, Ryan CHW P 33 5700000 4 50 90 76 100 72 73 66 C+
MI: Yates, Tyler CHW P 34 5500000 2 50 87 87 94 73 82 77 B+
LG: Lo, Ching-Lung CHW P 26 5500000 2 55 91 79 97 71 80 76 A
AL: Wood, Kerry CHW P 34 9700000 3 93 76 99 75 67 68 69 B+


[Lineup]
CODE
C:  Molina, Ben CHW C 37 4400000 2 91 83 50 85 90 86 100 B  
1B: Brazell, Craig CHW 1B 31 10200000 1 93 93 57 65 68 91 70 A
2B: Yan, Ruddy CHW 2B 30 6000000 3 88 58 97 81 81 100 83 B  
SS: Hanson, Travis CHW SS 31 7500000 3 95 88 68 80 99 100 97 A
3B: Rolen, Scott CHW 3B 36 14500000 2 93 90 75 77 94 100 94 A  
LF: Krynzel, Dave CHW RF 30 1000000 3 92 75 96 76 94 100 95 A    
CF: Thompson, Rudy STL CF 27 2000000 6 91 60 98 94 75 97 89 B+
RF: Suzuki, Ichiro CHW RF 38 8500000 1 96 63 89 87 96 96 100 A+
DH: Konerko, Paul CHW 1B 36 5100000 2 89 93 55 79 75 77 79 B+
Stokes, Jason CHW LF 30 12870000 4 83 94 60 70 60 87 78 A

1. Suzuki, RF
2. Krynzel, LF
3. Brazell, 1B
4. Rolen, 3B
5. Konerko, DH
6. Hanson, SS
7. Molina, C
8. Thompson, CF
9. Yan, 2B


[Bench]
CODE
2B: Santiago, Ramon CHW 2B 32 300000 1 88 68 81 75 95 96 80 B+
OF: Young, Chris STL LF 28 400000 1 84 89 92 77 81 100 99 C+
C:  Nunes, Luis CHW C 27 370000 2 75 75 72 71 80 77 99 B+
OF: Rowand, Aaron CHW CF 34 6480000 2 75 90 89 69 90 81 82 B+
OF: Blanco, Gregor CHW CF 28 2160000 3 87 70 95 79 69 75 68 C+




* Hosted for free by InvisionFree