View Full Version: White Sox 2K12

Mogulleaguebaseball > Chicago White Sox > White Sox 2K12


Title: White Sox 2K12
Description: Official Roster of The 7-Time Champs


Mr. Treccia Goes To Washington - December 19, 2005 04:29 PM (GMT)
Chicago White Sox
American League Central Division, 88-74 2nd Place

***Notes to the Commissioner: Stokes swap for Konerko in Lineup. Konerko to bench.

Rotation
1: Rubin, Thad CHW P 28 8900000 6 88 98 75 93 77 91 81 B+
2: Robledo, Reynaldo CHW P 26 300000 4 94 95 76 93 75 87 73 A+
3: Mulder, Mark CHW P 34 7000000 4 96 93 77 93 80 89 80 A+
4: Garland, Jon CHW P 32 6030000 3 91 90 68 100 77 88 80 B+
5: Honel, Kris CHW P 29 7300000 5 70 89 83 91 69 69 70 C+

Bullpen
CL: Wagner, Ryan CHW P 29 6000000 2 50 86 94 89 56 57 54 A
SU: Ryan, B.J. CHW P 36 9900000 1 50 87 100 74 60 54 59 C+
SH: Bukvich, Ryan CHW P 33 5700000 4 50 90 76 100 72 73 66 C+
MI: Yates, Tyler CHW P 34 5500000 2 50 87 87 94 73 82 77 B+
LG: Lo, Ching-Lung CHW P 26 5500000 2 55 91 79 97 71 80 76 A
AL: Teevan, Andy CHW P 28 300000 2 86 90 70 94 71 69 71 B+

Lineup
C:  LaForest, Pete CHW C 34 13860000 3 86 89 73 82 74 75 75 D+
1B: Brazell, Craig CHW 1B 31 10200000 1 93 93 57 65 68 91 70 A
2B: Yan, Ruddy CHW 2B 30 6000000 3 88 58 97 81 81 100 83 B 
SS: Hanson, Travis CHW SS 31 7500000 3 95 88 68 80 99 100 97 A
3B: Rolen, Scott CHW 3B 36 14500000 2 93 90 75 77 94 100 94 A 
LF: Krynzel, Dave CHW RF 30 1000000 3 92 75 96 76 94 100 95 A   
CF: Young, Chris STL LF 28 400000 1 84 89 92 77 81 100 99 C+
RF: Suzuki, Ichiro CHW RF 38 8500000 1 96 63 89 87 96 96 100 A+
DH: Stokes, Jason CHW LF 30 12870000 4 83 94 60 70 60 87 78 A***

1. Suzuki
2. Krynzel
3. Brazell
4. Hanson
5. Rolen
6. Stokes***
7. Young
8. Yan
9. LaForest

Bench
OF: Figgins, Chone CHW LF 34 500000 1 88 69 100 71 68 65 63 C+
2B: Santiago, Ramon CHW 2B 32 300000 1 88 68 81 75 95 96 80 B+
1B: Konerko, Paul CHW 1B 36 5100000 2 89 93 55 79 75 77 79 B+***
C:  Molina, Ben CHW C 37 4400000 2 91 83 50 85 90 86 100 B
OF: Rowand, Aaron CHW CF 34 6480000 2 75 90 89 69 90 81 82 B+

Mr. Treccia Goes To Washington - January 3, 2006 10:35 PM (GMT)
FINAL2012StatTrak

CODE
2012 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
Rubin, Thad               CHW  225.2  4.07   34  34  16  10   0  134   68 12.60
Robledo, Reynaldo         CHW  256.0  3.23   34  34  16  14   0  149   73 10.83
Mulder, Mark              CHW  234.0  4.04   31  30  16  10   0  145   68 11.96
Garland, Jon              CHW  218.0  4.58   31  31  14  12   0  101   68 12.67
Honel, Kris               CHW  210.2  3.59   31  31  11  10   0  154   77 11.36
Wagner, Ryan              CHW   73.0  2.96   72   0   6   4  35   65   40 12.21
Ryan, B.J.                CHW   74.2  3.62   70   0   3   3   1   89   35 14.10
Bukvich, Ryan             CHW   54.0  3.67   38   0   4   4   0   32   23 11.50
Yates, Tyler              CHW   41.1  2.83   34   0   1   2   1   28   13  9.80
Lo, Ching-Lung            CHW   58.0  4.19   32   1   0   2   0   38   25 12.26
Teevan, Andy              CHW  101.2  5.58   21  12   6   8   0   59   35 13.19
Wood, Kerry               CHW   12.1  7.30    3   1   0   0   0   17    4 13.86



CODE
2012 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
LaForest, Pete            CHW   54  .198   177   35   9   1   3   26   49    0   0   19   29  .311  .298
Brazell, Craig            CHW  149  .297   646  192  41   4  35   23  139    2   2   81  123  .536  .319
Yan, Ruddy                CHW  155  .267   494  132   8   6   1   33   75   54  34   53   26  .314  .312
Rolen, Scott              CHW  158  .266   610  162  28   1  26   56  131    8   9  101   77  .443  .336
Hanson, Travis            CHW  159  .302   625  189  45  16  21   51  115    2   6   78   85  .526  .354
Krynzel, Dave             CHW  133  .300   543  163  17   9  12   58  146   31  48   86   61  .431  .368
Young, Chris              CHW  138  .244   394   96  24   3  11   54  103   18  18   60   47  .404  .333
Suzuki, Ichiro            CHW  129  .287   534  153  13   2   3   30   51   35  32   71   42  .335  .327
Stokes, Jason             CHW  122  .253   379   96  25   4  22   33  117    1   2   56   72  .515  .312
Figgins, Chone            CHW   47  .277   112   31   2   1   1   11   21   12   3   20    8  .339  .352
Santiago, Ramon           CHW   57  .316    76   24   3   1   0    5   20    3   2    9    6  .382  .388
Konerko, Paul             CHW   98  .261   372   97  16   0  21   28   60    1   1   47   64  .473  .311
Molina, Ben               CHW  107  .235   375   88  17   0   6   12   35    0   0   37   44  .328  .261
Rowand, Aaron             CHW  102  .315   165   52  16   0  11   13   34   10   3   37   33  .612  .376
Nunes, Luis               CHW   22  .205    44    9   0   1   0    1    6    1   0    3    5  .250  .239
Choo, Shin-soo            CHW   51  .222    90   20   1   2   0   20   29    2   7    8   10  .278  .364


CODE
2012 Fielding            Team    G   PCT     A    PO   DP    E    RF  A/G
LaForest, Pete            CHW   54  .997    22   361    0    1  7.11 0.41
Brazell, Craig            CHW  149  .997    32  1416  116    5  9.75 0.21
Yan, Ruddy                CHW  155  .992   472   318   61    6  5.14 3.05
Rolen, Scott              CHW  158  .970   422   129   42   17  3.59 2.67
Hanson, Travis            CHW  159  .977   585   315   77   21  5.79 3.68
Krynzel, Dave             CHW  133  .968    14   200    0    7  1.66 0.00
Young, Chris              CHW  138  .981     4   203    1    4  1.53 0.00
Suzuki, Ichiro            CHW  129  .996    16   222    3    1  1.85 0.12
Stokes, Jason             CHW  102  .995     3   187    7    1  1.87 0.00
Figgins, Chone            CHW   45  .967    14    44    2    2  1.33 0.00
Santiago, Ramon           CHW   57  .972    68    37   10    3  1.89 1.33
Konerko, Paul             CHW    5  .000     0     0    0    0  0.00 0.00
Molina, Ben               CHW  107  .997    55   680    4    2  6.89 0.54
Rowand, Aaron             CHW  102  .986     4    65    2    1  0.69 0.05
Nunes, Luis               CHW   22  .985     1    64    0    1  3.00 0.07
Choo, Shin-soo            CHW   51 1.000     0    37    0    0  0.73 0.00




* Hosted for free by InvisionFree