View Full Version: 2012 Expenses

Mogulleaguebaseball > Revenue Editing > 2012 Expenses


Title: 2012 Expenses
Description: **as of January 17, 2012**


Commissioner Forrest - December 21, 2005 04:17 AM (GMT)
These are the expenses numbers based on the 2011 season. You will have the opportunity to edit these before the 2012 season starts. Be patient and wait for the post in this forum.

CODE
Rank:::Farm System:::::Scouting:::Medical Staff
_______________________________________________
1      KCR ($20.0M)  OAK ($5.0M)   SFG ($18.0M)
2      NYY ($19.0M)  STL ($3.0M)   TEX ($18.0M)
3      SFG ($18.0M)  PHI ($2.0M)   LAD ($15.0M)
4      CLE ($17.0M)  BOS ($1.0M)   MIL ($15.0M)
5      PHI ($17.0M)  PIT ($1.0M)   NYY ($13.0M)
6      TEX ($17.0M)  ARI ($0.0M)   WAS ($12.0M)
7      HOU ($15.0M)  ATL ($0.0M)   BOS ($11.0M)
8      LAD ($15.0M)  BAL ($0.0M)   NYM ($11.0M)
9      ARI ($13.0M)  CHC ($0.0M)   ATL ($10.0M)
10     STL ($13.0M)  CHW ($0.0M)   CHC ($10.0M)
11     WAS ($13.0M)  CIN ($0.0M)   CLE ($10.0M)
12     BOS ($12.0M)  CLE ($0.0M)   LAA ($10.0M)
13     DET ($12.0M)  COL ($0.0M)   PHI ($10.0M)
14     SEA ($12.0M)  DET ($0.0M)   TBD ($10.0M)
15     FLA ($11.0M)  FLA ($0.0M)   ARI ($9.0M)
16     ATL ($10.0M)  HOU ($0.0M)   DET ($9.0M)
17     CHC ($10.0M)  KCR ($0.0M)   PIT ($9.0M)
18     CIN ($10.0M)  LAA ($0.0M)   STL ($9.0M)
19     MIL ($10.0M)  LAD ($0.0M)   TOR ($9.0M)
20     MIN ($10.0M)  MIL ($0.0M)   CHW ($8.0M)
21     SDP ($10.0M)  MIN ($0.0M)   CIN ($8.0M)
22     COL ($9.0M)   NYM ($0.0M)   SEA ($8.0M)
23     PIT ($9.0M)   NYY ($0.0M)   SDP ($7.0M)
24     TOR ($9.0M)   SDP ($0.0M)   COL ($6.0M)
25     TBD ($8.0M)   SFG ($0.0M)   KCR ($6.0M)
26     BAL ($7.0M)   SEA ($0.0M)   OAK ($6.0M)
27     LAA ($7.0M)   TBD ($0.0M)   BAL ($5.0M)
28     NYM ($6.0M)   TEX ($0.0M)   MIN ($5.0M)
29     OAK ($6.0M)   TOR ($0.0M)   FLA ($4.0M)
30     CHW ($0.0M)   WAS ($0.0M)   HOU ($3.0M)




* Hosted for free by InvisionFree