View Full Version: May 2012 Web Gem

Mogulleaguebaseball > WebGems > May 2012 Web Gem


Title: May 2012 Web Gem
Description: 05/12/2012: Washington 3, Angels 1


Commissioner Forrest - January 12, 2006 04:35 AM (GMT)
Washington pitcher Pedro Martinez records his 4000th career strikeout in a 3-1 win over the Angels.

CODE
Los Angeles Angels at Washington Nationals
May 16, 2012

                    1 2 3 4 5 6 7 8 9 +  R  H  E
       Angels (LAA) 0 0 0 0 1 0 0 0 0    1  6  0
    Nationals (WAS) 3 0 0 0 0 0 0 0 x    3  5  0

LOS ANGELES          ab  h bb  r hr bi  k sb     avg
R. Krasny (2B)        4  1  0  0  0  0  0  0    .287
C. Crawford (CF)      4  2  0  1  0  0  2  0    .250
L. D'Angelo (RF)      2  0  1  0  0  1  0  0    .236
M. Lowell (3B)        4  0  0  0  0  0  0  0    .189
B. Leal (1B)          4  1  0  0  0  0  1  0    .238
J. Guillen (LF)       4  1  0  0  0  0  0  0    .309
L. Rivas (SS)         3  1  1  0  0  0  0  0    .286
G. Quiroz (C)         3  0  1  0  0  0  0  0    .213
J. Contreras (P)      2  0  0  0  0  0  2  0    .000
 B. Birmingham (PH)   1  0  0  0  0  0  0  0    .182
 D. Baez (P)          0  0  0  0  0  0  0  0    .000
TOTALS               31  6  3  1  0  1  5  0

  2B:  B. Leal (6), J. Guillen (5)
  3B:  C. Crawford (7)

    LOS ANGELES   ip  h bb hr  r er  k pit    ERA
   J. Contreras  6.0  4  4  1  3  3  3  99   5.98
        D. Baez  2.0  1  1  0  0  0  1  33   1.50
         TOTALS  8.0  5  5  1  3  3  4 132

WASHINGTON           ab  h bb  r hr bi  k sb     avg
R. Adams (SS)         2  0  2  1  0  0  0  0    .331
J. Nix (2B)           4  3  0  1  0  0  0  0    .218
T. Sledge (LF)        4  0  0  0  0  0  1  0    .306
J. Davis (CF)         3  1  0  1  1  3  0  0    .279
 R. Baldelli (CF)     1  0  0  0  0  0  0  0    .270
S. Hodges (3B)        2  0  2  0  0  0  1  0    .318
A. Beltre (1B)        4  0  0  0  0  0  1  0    .242
H. Blalock (C)        3  1  0  0  0  0  0  0    .267
R. King (RF)          2  0  1  0  0  0  0  0    .245
P. Martinez (P)       2  0  0  0  0  0  1  0    .000
 N. Johnson (PH)      1  0  0  0  0  0  0  0    .250
 J. Lehr (P)          0  0  0  0  0  0  0  0    .000
 G. Mota (P)          0  0  0  0  0  0  0  0    .000
TOTALS               28  5  5  3  1  3  4  0

  2B:  J. Nix (8)
  HR:  J. Davis (5)

     WASHINGTON   ip  h bb hr  r er  k pit    ERA
    P. Martinez  7.0  5  2  0  1  1  4 103   4.33
        G. Mota  1.0  0  0  0  0  0  1  16   5.23
        J. Lehr  1.0  1  1  0  0  0  0  18   3.50
         TOTALS  9.0  6  3  0  1  1  5 137

    WP: P. Martinez (2-5)
    LP: J. Contreras (1-6)
    SV: J. Lehr (8)

    Attendance: 56,000
    Time: 3:03





* Hosted for free by InvisionFree