View Full Version: Washington Trade Block

Mogulleaguebaseball > Trading > Washington Trade Block


Title: Washington Trade Block


DC Rob - January 12, 2006 07:02 AM (GMT)
CODE
Blalock, Hank WAS C 31 6000000 3 87 95 53 74 82 92 76 A-
Beltre, Adrian WAS 1B 32 11880000 1 87 88 53 73 79 79 79 A+
Nix, Jayson WAS 2B 29 16000000 1 84 88 82 77 96 100 95 C+
Hodges, Scott WAS 3B 33 9100000 1 93 86 65 77 100 100 100 A  
Adams, Russ WAS SS 31 16000000 1 95 72 96 96 94 100 99 A  
Sledge, Termel WAS LF 35 15100000 1 87 87 57 83 79 84 79 A-
Davis, J.J. WAS CF 33 21000000 2 91 92 86 75 77 74 66 B+
King, Rob WAS RF 27 300000 1 85 76 89 83 67 76 68 C+
Estrada, Johnny WAS C 35 3500000 1 90 78 55 78 75 86 91 C+
Hammock, Robby WAS C 34 6500000 1 79 76 69 74 81 78 85 D+
Johnson, Nick WAS 1B 33 5400000 1 85 89 58 88 73 73 67 B  
Baldelli, Rocco WAS CF 30 2600000 1 87 73 85 68 89 95 79 A+
Gargan, Tad WAS C 29 300000 1 78 84 66 71 88 74 85 C+
Jones, Tim WAS 1B 27 300000 2 72 86 63 70 77 93 67 B  
Gautier, Vance WAS C 22 300000 5 82 81 57 75 83 85 91 A-
Rapadas, Rob WAS 1B 26 500000 4 69 82 58 86 72 72 73 A-
Solis, Chris WAS 2B 22 300000 5 77 71 82 73 77 67 73 B  
Hickman, Eric WAS 3B 23 300000 1 68 85 53 69 74 74 69 C+
Miceli, Toby WAS SS 24 300000 5 77 66 78 71 94 100 66 A-
Flannery, James WAS 3B 25 300000 6 70 70 76 63 75 80 82 C+
Gorelik, Pete WAS 3B 26 300000 4 84 81 74 77 80 76 75 A-
Richardson, Kenny WAS 3B 26 300000 6 74 73 68 75 66 66 73 C+
Griffin, Ken WAS CF 25 300000 5 73 70 82 65 80 86 75 A+
Tsudaka, Hiroshi WAS CF 25 300000 4 78 67 84 77 98 84 77 B-
Hendry, Trent WAS RF 22 300000 4 75 78 58 71 88 85 66 B  
McDonald, Ron WAS CF 25 300000 5 64 73 81 63 72 79 63 C+
Condon, Ward WAS RF 23 300000 6 73 82 66 73 93 83 87 B+
Martinez, Pedro WAS P 40 22000000 2 91 88 95 74 68 69 69 B-
Zambrano, Carlos WAS P 30 14600000 1 94 83 87 94 80 90 72 A  
Hudson, Tim WAS P 36 10500000 2 94 95 78 87 75 85 72 B  
Marquis, Jason WAS P 33 14000000 1 91 91 76 97 76 91 71 A-
Zito, Barry WAS P 33 4500000 4 93 79 78 88 74 75 69 A-
Lehr, Justin WAS P 34 10500000 1 50 96 79 93 74 86 79 C+
Mota, Guillermo WAS P 38 4950000 2 50 82 93 78 61 56 61 D  
Stuchinsky, Cy WAS P 28 300000 2 50 73 92 76 58 55 56 C+
Tripodi, Ross WAS P 26 300000 3 50 89 74 90 63 61 70 C+
Weaver, Jeff WAS P 35 1300000 2 91 88 77 82 74 78 73 A  
Greinke, Zack WAS P 28 7700000 2 84 100 80 77 65 64 65 C+

Mr. Treccia Goes To Washington - January 12, 2006 01:10 PM (GMT)
Like Russ Adams.

Chief Wahoo - January 12, 2006 06:37 PM (GMT)
Like adams.

Snakes - January 13, 2006 02:52 AM (GMT)
Gautier, Vance WAS C 22 300000 5 82 81 57 75 83 85 91 A-
Solis, Chris WAS 2B 22 300000 5 77 71 82 73 77 67 73 B
Hendry, Trent WAS RF 22 300000 4 75 78 58 71 88 85 66 B

want gautier the most... others are very small wants

Commish BumB - January 13, 2006 02:55 AM (GMT)
Adams, Marquis, Gautier of interest :blink:

DunnNGone - January 13, 2006 03:32 AM (GMT)
I like Gautier




* Hosted for free by InvisionFree