Main wants are 2B, draft picks, C prospect, lose salary without trading away the majority of the team.
Handa, Oguromaro STL 1B 32 7200000 2 87 93 68 86 95 93 75 A
Walter, Scott STL 2B 28 7300000 3 95 93 62 96 71 90 58 B+
Borisova, Pete STL 3B 28 12900000 3 93 93 73 79 100 100 94 A Only if I get a good 3B back.
Arias, Joaquin STL SS 30 5100000 4 93 64 87 80 100 100 95 A
Nelson, Curtis STL CF 29 2250000 1 96 63 99 96 72 100 85 A
Sullivan, York STL LF 30 4500000 4 94 90 69 96 67 73 74 C
Sweeney, Ryan STL LF 30 4400000 2 95 83 71 85 98 100 92 B
Doyle, Ernie STL SS 35 1300000 2 92 72 87 79 94 100 82 A-
Angelico, Luis STL 1B 28 2520000 2 94 84 58 95 85 100 93 B+
Green, Chris STL C 29 300000 1 57 68 70 75 74 76 96 C+
Green, Webster STL C 26 300000 1 84 74 57 74 100 83 94 C+
Giannini, Josh STL 1B 22 300000 2 81 78 71 78 70 63 57 C+
Hammond, Zack STL 1B 24 300000 4 84 89 85 74 78 92 93 A
Makasdjian, Rob STL 1B 24 300000 3 83 80 68 86 70 73 100 A-
Simpson, Joseph STL 1B 23 300000 4 89 84 72 86 76 86 75 A-
Calero, Luis STL LF 23 300000 4 73 84 59 68 84 88 92 A-
Anaya, Luis STL CF 25 300000 3 82 67 85 75 71 96 91 B
Santoro, Juan STL RF 25 300000 4 94 82 72 92 78 90 71 C-
Bork, Nathaniel STL CF 23 300000 2 88 66 86 86 85 74 78 C+
Karpovich, Brady STL 2B 23 300000 4 78 69 74 71 74 56 71 B-
Walker, Zack STL LF 27 300000 1 84 87 59 81 92 84 75 A+
Carrie, Larry STL CF 23 300000 5 82 80 75 76 72 78 77 C+
Carrasco, Carlos STL C 23 300000 5 83 78 54 70 78 87 99 B+
Pancorbo, Pablo STL LF 19 300000 5 72 78 72 73 93 76 62 C+
Formoselle, Juan STL SS 23 300000 5 68 66 92 67 72 84 84 B+
Sagum, Pat STL C 23 300000 5 66 74 61 79 82 80 76 C+
Hammer, Lamond STL C 25 300000 1 54 68 59 65 70 59 66 C+
Stroh, Merv STL LF 25 300000 6 70 83 58 67 79 85 92 A-
Cleary, Norman STL 2B 20 300000 6 75 64 75 82 77 63 66 B+
Santana, Johan STL P 36 12100000 3 87 86 100 74 64 59 57 A
Holmberg, Trevor STL P 31 7600000 5 89 100 74 86 75 84 79
Anderson, Jason STL P 35 4200000 2 50 87 75 100 65 59 75 C+
Parra, Manny STL P 32 4800000 3 76 100 80 67 67 68 69 B-
Collman, Pete STL P 23 300000 4 90 84 73 71 75 80 70 A
Kaykova, Britt STL P 23 300000 2 90 87 73 80 77 88 73 A
McCready, Charlie STL P 28 300000 2 81 94 69 79 75 83 70 B
Potier, Jim STL P 29 2300000 3 91 83 69 84 77 90 80 B
Ramirez, Elizardo STL P 32 3300000 4 84 100 76 61 65 66 67 A
Stout, Quimby STL P 21 300000 3 50 74 86 92 60 54 64 C+
Washington, Gary STL P 27 2000000 2 78 93 67 95 68 71 77 B
Wieger, Noah STL P 24 300000 2 94 93 70 68 77 81 79 A
Lipschuetz, Mike STL P 35 900000 1 90 88 91 75 64 62 64 B
Williams, Tom STL P 22 300000 5 50 71 88 75 59 52 60 A-
Samolis, Abraham STL P 20 300000 5 50 76 74 83 61 56 70 C+
Capellan, Jose STL P 34 300000 2 80 90 93 69 70 73 73 C
Coelho, Umberto STL P 25 300000 2 90 93 85 77 73 74 73 A-
I mentioned some interests on my block.
Also for 2B, you may be interested in
Ingram, Frederick LAD 2B 27 300000 2 93 67 79 80 93 99 75 B-
Cooper, Alex LAD 2B 26 300000 2 93 73 91 75 84 84 71 B+
I'd really like to pull a 2nd for either one, but maybe we can work them into a larger deal.
Actually I'm interested in moving Hill to 2B.