View Full Version: Cleveland Indians Rebuilding Block

Mogulleaguebaseball > Trading > Cleveland Indians Rebuilding Block


Title: Cleveland Indians Rebuilding Block


Chief Wahoo - July 14, 2006 07:53 PM (GMT)
CODE
Hawpe, Brad CLE 1B 35 3300000 3 91 92 80 83 79 83 73 B-        
Watson, Brandon CLE 2B 33 6700000 4 95 60 89 77 72 85 78 A          
Hart, Corey CLE SS 33 9800000 2 93 92 90 76 94 96 71 A          
Cabrera, Miguel CLE LF 31 11000000 6 91 93 64 75 84 93 79 A          
Francoeur, Jeff CLE RF 31 4500000 2 92 92 75 71 76 69 63 C+        
Lamm, Rick CLE 3B 28 300000 2 91 66 74 80 66 67 75 C+        
Davis, J.J. CLE RF 36 1000000 3 91 92 86 75 85 72 68 B+        
Frenchy, Fred CLE 1B 27 300000 4 87 83 62 70 78 76 68 B          
Gimenez, Hector CLE C 32 6600000 4 78 82 59 72 97 100 91 A          
Hopkins, Leo CLE SS 32 600000 2 85 71 74 70 94 100 86 A          
Kohr, Spence CLE C 27 300000 2 81 78 58 71 81 86 87 B-        
Arnold, Marv CLE C 31 300000 1 68 85 54 74 83 84 99 C-        
Horne, John CLE C 31 510000 1 68 82 57 75 91 77 96 C+        
Kroll, Martin CLE C 28 300000 2 75 64 61 73 76 73 80 C+        
Campbell, Aaron CLE 1B 24 300000 4 81 75 58 71 80 77 75 C+        
Simon, Hector CLE 2B 29 550000 1 74 71 75 67 82 93 77 B-        
Pier, Curtis CLE 3B 27 400000 1 67 83 79 68 69 70 63 C+        
Alvarez, Ramon CLE 2B 29 460000 1 80 68 71 72 75 82 70 B          
Zielinski, Dennis CLE 2B 26 300000 4 78 66 73 67 85 78 72 C+        
Jara, Luis CLE RF 27 300000 1 80 81 75 76 91 73 66 C+        
Monteiro, Vic CLE CF 22 300000 5 75 60 97 72 73 92 66 B+        
Cameron, Karl CLE LF 26 300000 6 76 82 59 69 68 76 84 B+        
Williams, Gil CLE RF 24 300000 6 74 77 75 71 91 75 65 B+        
Hanrahan, Joel CLE P 33 8928000 1 80 89 82 96 74 87 79 B+        
Wainwright, Adam CLE P 33 7800000 2 80 93 93 80 70 73 73 C          
Stauffer, Tim CLE P 32 9600000 2 89 93 75 85 69 72 72 A          
Griffin, Colt CLE P 32 600000 2 74 80 86 95 73 87 79 C+        
Rheinecker, John CLE P 35 7300000 2 90 98 77 81 70 73 73 D+        
Preyss, Webster CLE P 27 300000 2 50 90 90 92 62 58 60 A          
Yates, Tyler CLE P 37 400000 1 50 83 87 84 70 72 72 C          
Davis, Jose CLE P 35 500000 3 50 91 73 97 63 61 70 C+      
Vegaso, Juan CLE P 27 300000 1 50 82 94 83 60 54 76 A-        
Hinckley, Mike CLE P 32 900000 2 81 92 84 75 66 68 68 A          
Sullivan, Brad CLE P 33 1000000 1 82 92 73 87 70 78 75 C+        
Marte, Damaso CLE P 40 2300000 2 50 80 96 68 59 53 75 C-        
Diez, Jose CLE P 29 300000 1 50 84 74 83 67 65 66 C+        
Moore, Len CLE P 26 300000 1 50 74 71 86 63 61 78 C+        
Oliva, Carlos CLE P 21 300000 5 50 74 81 64 59 54 60 B+        
Zukowski, Peter CLE P 25 300000 6 50 79 75 95 60 57 72 C-        


I think about 5 players on my team aren't for trade. I need to completely turn this team around, so everyone on this block is available. Lots of good players. I want prospects, draft picks, or younger players. I'm willing to have to be bad for a few years... because if I dont rebuild now everyone on my team will retire :)

post, pm, im me.

edit stats:

CODE
Hanrahan, Joel            CLE  235.0  3.18   33  33  18   6   0  152   90 11.22
Wainwright, Adam          CLE  200.0  3.51   30  29   9  10   0  203   73 12.11
Stauffer, Tim             CLE  215.2  4.34   32  32  12  10   0  138   65 12.35
Griffin, Colt             CLE  172.0  3.92   27  27  11   9   0  129   95 12.56
Rheinecker, John          CLE  200.1  4.31   31  31   9  15   0  125   56 12.85
Preyss, Webster           CLE   50.2  4.44   55   0   0   5  27   30   26 13.68
Yates, Tyler              CLE   86.2  6.33   75   0  10   7   1   62   37 15.06
Davis, Jose               CLE   80.2  5.80   57   0   5   9   0   34   26 13.05
Vegaso, Juan              CLE   48.1  5.59   44   1   4   3   1   46   22 15.08
Hinckley, Mike            CLE   90.2  3.57   43   2   3   1   2   62   42 13.10
Sullivan, Brad            CLE   65.2  3.97   16   7   1   5   2   26   31 14.12


Hawpe, Brad               CLE  150  .291   536  156  46   0  27   83  138    6   0   88   78  .528  .386
Watson, Brandon           CLE  158  .316   673  213  16   3   0   40   94   37   7  105   56  .349  .353
Hart, Corey               CLE  153  .260   635  165  44   2  37   61  150   15   4   98  119  .510  .322
Cabrera, Miguel           CLE  154  .310   594  184  32   0  35   53  148    4   1   95  118  .540  .373
Francoeur, Jeff           CLE  138  .259   553  143  28   0  25   48  111    7   4   82   88  .445  .317
Lamm, Rick                CLE   18  .400    35   14   5   0   0    3    3    0   0    2    3  .543  .462
Davis, J.J.               CLE   89  .296   189   56  12   6   8   17   53    1   1   28   46  .550  .351
Frenchy, Fred             CLE   46  .221    86   19   4   0   2    4   21    0   0    8   10  .337  .269
Gimenez, Hector           CLE  103  .231   373   86  12   3  13   25   87    1   0   43   52  .383  .276
Hopkins, Leo              CLE   44  .263    76   20   2   0   2    1    3    2   2   10   10  .368  .273
Kohr, Spence              CLE   40  .235   119   28   3   2   3   11   32    1   0   18   21  .370  .298
Hanrahan, Joel            CLE   11  .037    27    1   0   0   0    0   16    0   0    0    1  .037  .036
Wainwright, Adam          CLE    8  .000    16    0   0   0   0    2    8    0   0    0    0  .000  .111
Stauffer, Tim             CLE    7  .000    15    0   0   0   0    0    4    0   0    0    0  .000  .000
Griffin, Colt             CLE    9  .053    19    1   0   0   0    0    8    0   0    0    0  .053  .053
Rheinecker, John          CLE   11  .038    26    1   0   0   0    0   15    0   0    0    1  .038  .037
Davis, Jose               CLE    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
Hinckley, Mike            CLE    0  .000     2    0   0   0   0    0    0    0   0    0    0  .000  .000
Sullivan, Brad            CLE    3  .000     7    0   0   0   0    0    2    0   0    0    0  .000  .000


leading offers-
San Diego: Alex Cooper and Juan Santoro for Miguel Cabrera

PeavyisGod - July 14, 2006 08:06 PM (GMT)
Miggy and Francouer please.

Chief Wahoo - July 14, 2006 08:08 PM (GMT)
CODE
Harter, Neil SDP 1B 23 300000 5 86 97 68 76 79 100 75 A+        
Macaire, Otto SDP SS 29 3900000 6 94 78 83 74 89 99 85 A-        
Cooper, Alex SDP 2B 26 300000 2 93 73 91 75 84 84 71 B+        
Santoro, Juan SDP RF 25 300000 4 94 82 72 92 78 90 71 C-        
Ravitz, Wade SDP SS 21 300000 6 85 81 82 75 79 82 74 A-        
Zubero, Chico SDP P 27 9840000 7 88 81 90 83 66 63 65 A+        
picks

PeavyisGod - July 14, 2006 08:10 PM (GMT)
Santoro Picks and Maybe that guy Cooper

Colt .45 - July 14, 2006 08:14 PM (GMT)
Preyss and maybe Wainwright

Edgar for the Hall - July 14, 2006 08:14 PM (GMT)
Cabreara and Wainwright.

Chief Wahoo - July 14, 2006 08:22 PM (GMT)
CODE
Dogman, Darryl HOU 1B 26 300000 5 96 94 66 96 84 99 70 B+        
Otley, Ulric HOU 2B 22 300000 5 82 71 83 83 78 76 73 C          
Ramos, Adolfo HOU CF 20 300000 6 93 73 89 75 94 96 93 A        
Giss, Marlon HOU P 18 300000 6 95 100 95 58 64 61 59 A-        
Bielski, Frederick HOU P 24 300000 6 90 95 83 77 73 71 73 B          
Grigg, Lewis HOU P 24 300000 6 92 90 64 75 75 76 73 A-        
Picks


CODE
Hasselgren, Nate SEA LF 27 500000 2 95 88 73 92 75 93 68 C-        
Hughes, Bernie SEA RF 26 300000 4 90 90 65 84 77 67 82 B        
Treseder, Tony SEA 3B 25 300000 4 92 67 100 73 78 94 76 C+        
Taylor, Tom SEA CF 21 300000 5 69 76 78 75 82 82 72 B+        
Redding, Trevor SEA CF 25 300000 3 90 75 90 90 83 88 82 C+        
Carvalho, Jose SEA CF 26 300000 3 84 63 96 75 75 94 93 B          
Herrera, Rico SEA 3B 22 300000 6 83 94 56 73 79 74 77 A-        
Klein, Jim SEA 2B 22 300000 6 75 69 83 75 86 89 73 B-      
Ogarrio, Vladimir SEA LF 23 300000 2 82 66 91 93 72 95 79 A          
Hernandez, Felix SEA P 28 10440000 1 93 90 94 83 68 72 72 A
Clark, Chris SEA P 29 5900000 2 50 88 86 95 68 63 60 B-        
Watkins, Wade SEA P 23 300000 2 84 86 70 96 76 84 70 A          
Picks        


Colt .45 - July 14, 2006 08:35 PM (GMT)
Grigg and maybe Otley

Edgar for the Hall - July 14, 2006 08:36 PM (GMT)
QUOTE (Chief Wahoo @ Jul 14 2006, 12:22 PM)
CODE
Dogman, Darryl HOU 1B 26 300000 5 96 94 66 96 84 99 70 B+        
Otley, Ulric HOU 2B 22 300000 5 82 71 83 83 78 76 73 C          
Ramos, Adolfo HOU CF 20 300000 6 93 73 89 75 94 96 93 A        
Giss, Marlon HOU P 18 300000 6 95 100 95 58 64 61 59 A-        
Bielski, Frederick HOU P 24 300000 6 90 95 83 77 73 71 73 B          
Grigg, Lewis HOU P 24 300000 6 92 90 64 75 75 76 73 A-        
Picks


CODE
Hasselgren, Nate SEA LF 27 500000 2 95 88 73 92 75 93 68 C-        
Hughes, Bernie SEA RF 26 300000 4 90 90 65 84 77 67 82 B        
Treseder, Tony SEA 3B 25 300000 4 92 67 100 73 78 94 76 C+        
Taylor, Tom SEA CF 21 300000 5 69 76 78 75 82 82 72 B+        
Redding, Trevor SEA CF 25 300000 3 90 75 90 90 83 88 82 C+        
Carvalho, Jose SEA CF 26 300000 3 84 63 96 75 75 94 93 B          
Herrera, Rico SEA 3B 22 300000 6 83 94 56 73 79 74 77 A-        
Klein, Jim SEA 2B 22 300000 6 75 69 83 75 86 89 73 B-      
Ogarrio, Vladimir SEA LF 23 300000 2 82 66 91 93 72 95 79 A          
Hernandez, Felix SEA P 28 10440000 1 93 90 94 83 68 72 72 A
Clark, Chris SEA P 29 5900000 2 50 88 86 95 68 63 60 B-        
Watkins, Wade SEA P 23 300000 2 84 86 70 96 76 84 70 A          
Picks        

I'll get to you on AIM later.

Chief Wahoo - July 14, 2006 08:41 PM (GMT)
Seattle: Sounds good

Houston: you have alot of picks... Could we make a deal with the picks? I like the oakland and colorado firsts alot and any 2nds you have.

Colt .45 - July 14, 2006 08:47 PM (GMT)
I'd rather hold onto my 1st round picks, but I suppose I could deal some of the 2nd rounders

Mr. Treccia Goes To Washington - July 14, 2006 08:48 PM (GMT)
Hanrahan, Preyss, and Cabrera.

Power Rangers - July 14, 2006 09:00 PM (GMT)
Hawpe, Preyss, Hanrahan, Wainwright

Chief Wahoo - July 14, 2006 09:02 PM (GMT)
Houston: There is no way I am trading either of those two studs for just 2nd rounders.

CODE
Nationals: Religious, William WAS RF 26 300000 4 81 90 64 82 73 64 81 B          
Solis, Chris WAS 2B 25 300000 2 90 74 81 75 81 77 75 B          
Reiter, Cy WAS SS 25 300000 4 90 87 82 76 75 79 72 B+        
Stout, Wes WAS 3B 25 300000 6 95 89 75 77 96 100 89 A          
Kiley, Jon WAS P 28 300000 3 50 83 86 93 59 54 56 B+        
Stewart, Dan WAS P 25 300000 5 92 94 64 83 77 80 75 A-        
Picks

Chief Wahoo - July 14, 2006 09:04 PM (GMT)
QUOTE (Power Rangers @ Jul 14 2006, 04:00 PM)
Hawpe, Preyss, Hanrahan, Wainwright

CODE
Usher, Craig TEX 1B 27 6160000 5 93 85 59 93 80 87 85 A+        
Sergi, Jose TEX 2B 25 300000 2 93 79 87 81 84 94 70 B          
Idalia, Miguel TEX 3B 24 300000 1 90 92 65 89 85 93 83 A-        
Jacobs, Bruno TEX 1B 23 300000 5 83 89 57 78 75 79 75 A-        
Frieder, Thad TEX C 22 300000 4 92 67 64 95 68 66 82 C+        
Taveras, Oliver TEX SS 26 300000 4 89 82 62 84 85 96 79 B+        
Kildani, Noland TEX RF 21 300000 5 96 91 50 95 73 76 79 B        
Zwillinger, Harry TEX P 26 7500000 3 91 89 91 89 67 69 69 B+        
Fuller, Junior TEX P 23 300000 3 94 95 76 94 76 90 74 A+        
Kezerian, Elmo TEX P 24 300000 4 88 92 76 86 75 74 63 B          
picks


edit: I am going out to mow the lawn, i'll get back to any responses when i'm done.

Power Rangers - July 14, 2006 09:18 PM (GMT)
QUOTE (Chief Wahoo @ Jul 14 2006, 05:04 PM)
QUOTE (Power Rangers @ Jul 14 2006, 04:00 PM)
Hawpe, Preyss, Hanrahan, Wainwright

CODE
Usher, Craig TEX 1B 27 6160000 5 93 85 59 93 80 87 85 A+        
Sergi, Jose TEX 2B 25 300000 2 93 79 87 81 84 94 70 B          
Idalia, Miguel TEX 3B 24 300000 1 90 92 65 89 85 93 83 A-        
Jacobs, Bruno TEX 1B 23 300000 5 83 89 57 78 75 79 75 A-        
Frieder, Thad TEX C 22 300000 4 92 67 64 95 68 66 82 C+        
Taveras, Oliver TEX SS 26 300000 4 89 82 62 84 85 96 79 B+        
Kildani, Noland TEX RF 21 300000 5 96 91 50 95 73 76 79 B        
Zwillinger, Harry TEX P 26 7500000 3 91 89 91 89 67 69 69 B+        
Fuller, Junior TEX P 23 300000 3 94 95 76 94 76 90 74 A+        
Kezerian, Elmo TEX P 24 300000 4 88 92 76 86 75 74 63 B          
picks


edit: I am going out to mow the lawn, i'll get back to any responses when i'm done.


Kezerian and a 3rd for Preyss?

I'll make a bigger offer later tonight.

Colt .45 - July 14, 2006 09:27 PM (GMT)
QUOTE (Chief Wahoo @ Jul 14 2006, 04:02 PM)
Houston: There is no way I am trading either of those two studs for just 2nd rounders.

CODE
Nationals: Religious, William WAS RF 26 300000 4 81 90 64 82 73 64 81 B          
Solis, Chris WAS 2B 25 300000 2 90 74 81 75 81 77 75 B          
Reiter, Cy WAS SS 25 300000 4 90 87 82 76 75 79 72 B+        
Stout, Wes WAS 3B 25 300000 6 95 89 75 77 96 100 89 A          
Kiley, Jon WAS P 28 300000 3 50 83 86 93 59 54 56 B+        
Stewart, Dan WAS P 25 300000 5 92 94 64 83 77 80 75 A-        
Picks

which is why those other d00ds are for trade

Chief Wahoo - July 14, 2006 09:29 PM (GMT)
QUOTE (Colt .45 @ Jul 14 2006, 04:27 PM)
QUOTE (Chief Wahoo @ Jul 14 2006, 04:02 PM)
Houston: There is no way I am trading either of those two studs for just 2nd rounders.

CODE
Nationals: Religious, William WAS RF 26 300000 4 81 90 64 82 73 64 81 B          
Solis, Chris WAS 2B 25 300000 2 90 74 81 75 81 77 75 B          
Reiter, Cy WAS SS 25 300000 4 90 87 82 76 75 79 72 B+        
Stout, Wes WAS 3B 25 300000 6 95 89 75 77 96 100 89 A          
Kiley, Jon WAS P 28 300000 3 50 83 86 93 59 54 56 B+        
Stewart, Dan WAS P 25 300000 5 92 94 64 83 77 80 75 A-        
Picks

which is why those other d00ds are for trade

Grigg and Otley are very minor interests.

Mr. Treccia Goes To Washington - July 14, 2006 10:34 PM (GMT)
Religious, Solis, Reiter and WAS 15-2, WAS 15-3, WAS first round pick for 2016 for Hanrahan, Preyss, and Cabrera.

Colt .45 - July 15, 2006 02:53 AM (GMT)
QUOTE (Chief Wahoo @ Jul 14 2006, 04:29 PM)
QUOTE (Colt .45 @ Jul 14 2006, 04:27 PM)
QUOTE (Chief Wahoo @ Jul 14 2006, 04:02 PM)
Houston: There is no way I am trading either of those two studs for just 2nd rounders.

CODE
Nationals: Religious, William WAS RF 26 300000 4 81 90 64 82 73 64 81 B          
Solis, Chris WAS 2B 25 300000 2 90 74 81 75 81 77 75 B          
Reiter, Cy WAS SS 25 300000 4 90 87 82 76 75 79 72 B+        
Stout, Wes WAS 3B 25 300000 6 95 89 75 77 96 100 89 A          
Kiley, Jon WAS P 28 300000 3 50 83 86 93 59 54 56 B+        
Stewart, Dan WAS P 25 300000 5 92 94 64 83 77 80 75 A-        
Picks

which is why those other d00ds are for trade

Grigg and Otley are very minor interests.

Well, the other people you want are better than what I want.

bondsfor755 - July 15, 2006 03:45 AM (GMT)
like Cabrera

Yankee Doodle - July 15, 2006 03:47 AM (GMT)
Preyss of some interest still

Snakes - July 15, 2006 03:22 PM (GMT)
Hart, Corey CLE SS 33 9800000 2 93 92 90 76 94 96 71 A
Cabrera, Miguel CLE LF 31 11000000 6 91 93 64 75 84 93 79 A
Monteiro, Vic CLE CF 22 300000 5 75 60 97 72 73 92 66 B+ (small)

Wainwright, Adam CLE P 33 7800000 2 80 93 93 80 70 73 73 C
Preyss, Webster CLE P 27 300000 2 50 90 90 92 62 58 60 A

Chief Wahoo - July 15, 2006 05:52 PM (GMT)
CODE
Krivens, Jerome ARI C 24 300000 3 98 84 51 83 87 91 94 C+        
Davino, Galeno ARI 1B 23 300000 3 94 94 52 88 81 74 68 B          
Dale, Nicolas ARI SS 28 300000 4 96 74 89 88 90 100 88 A+        
Lenglet, Rick ARI 3B 24 300000 2 92 85 64 75 86 95 68 C+        
Grande, Miguel ARI CF 24 300000 6 82 99 64 77 91 97 77 B          
Leybenzon, David ARI C 26 300000 2 95 88 62 78 86 95 91 B          
Huey, Andy ARI RF 23 300000 3 93 94 62 70 81 86 90 C-        
Genser, Stan ARI CF 23 300000 4 87 91 94 74 75 100 96 A-        
Harolde, Bryant ARI C 21 300000 4 76 76 67 71 81 90 91 B          
DeSoto, Esteban ARI 1B 22 300000 4 84 99 52 76 80 96 75 C          
Pilaria, Pablo ARI 1B 24 300000 3 83 96 54 79 75 88 75 B          
Taylor, Howard ARI CF 23 300000 4 85 68 88 77 71 96 92 B          
Nelson, Kirk ARI SS 23 300000 5 97 74 75 73 100 100 93 A+        
Devlin, Adrian ARI 2B 24 300000 5 95 69 94 86 90 100 71 C+        
Morgan, Phil ARI P 21 300000 4 86 95 75 89 67 63 63 A-        
Braga, Nick ARI P 21 300000 5 90 94 98 77 64 58 57 B+        
Jacoby, Robert ARI P 25 300000 3 82 84 88 95 73 72 76 B          
Davis, Tony ARI P 21 300000 4 95 100 95 68 64 61 59 A-        
Sprague, Bobby ARI P 28 7200000 3 86 97 70 95 91 92 92 A+        
Duffy, Gabriel ARI P 22 300000 6 50 92 93 90 62 58 60 A          
Mayor, Alejandro ARI P 25 300000 3 50 89 100 74 59 54 76 A+        
Roth, Josh ARI P 21 300000 4 50 80 88 89 61 57 63 C+        
Lancaster, Will ARI P 24 300000 5 50 74 95 88 57 51 57 C+        
Wesp, Gabriel ARI P 24 300000 3 50 86 94 79 68 69 68 C+        
picks


CODE
Bell, Charlie NYY 1B 29 2800000 3 87 91 87 75 79 95 93 A          
Camp, John NYY 1B 21 300000 4 81 83 65 92 78 80 66 B+        
Garbeck, Ian NYY 2B 23 300000 3 93 75 78 69 85 98 80 B-        
Robbins, Eric NYY LF 23 300000 1 99 98 64 89 70 95 82 B+        
Breen, Vernon NYY RF 23 300000 3 95 90 52 82 87 98 87 C          
Hembree, Marty NYY CF 23 300000 2 93 85 75 79 74 81 82 C+        
Westheimer, Quentin NYY C 22 300000 2 88 73 55 78 89 80 78 C+    
Ackley, Vance NYY 1B 20 300000 5 82 82 73 83 75 78 73 A-        
Huey, Toby NYY 3B 21 300000 4 81 88 71 84 90 96 87 A          
Lundhagen, Bobby NYY P 29 9900000 4 90 95 86 93 76 85 78 A-        
Bitterman, Gene NYY P 26 5760000 5 88 88 80 93 73 74 65 A-        
Cornelius, Irving NYY P 29 4600000 5 50 92 90 89 61 57 59 A          
Blank, Brian NYY P 29 4600000 4 50 96 93 80 60 56 62 A-        
Campbell, Ben NYY P 28 300000 1 50 82 91 93 67 64 68 C+        
Blue, Bruno NYY P 24 300000 3 91 84 80 86 73 78 77 A          
Murphy, Ken NYY P 24 300000 2 50 89 89 90 60 56 76 A          
Bloom, Joey NYY P 20 300000 6 87 99 72 92 89 92 92 A+        
McCrary, Andy NYY P 22 300000 6 88 81 91 80 66 63 65 A+        
Roberts, Jonathon NYY P 26 300000 1 50 90 76 92 64 62 62 C+        
Eliseev, Len NYY P 20 300000 5 88 94 77 88 76 82 64 B          
picks



CODE
Baker, Kevin SFG C 24 300000 3 93 92 51 76 79 92 94 B          
Kroll, Joe SFG 1B 28 300000 2 100 95 63 96 80 100 75 A+        
Olesen, Ty SFG LF 28 300000 4 96 96 59 88 72 76 64 A          
Garbus, Kenny SFG LF 25 300000 4 92 77 83 89 72 94 81 B+        
Hickey, Wesley SFG C 22 300000 5 83 94 50 95 84 89 91 B+        
Dusedau, Nick SFG RF 19 300000 5 82 83 67 67 94 86 68 B+        
Heilbrun, Blaine SFG LF 22 300000 5 83 84 66 93 71 69 75 C          
Fischer, Allen SFG 3B 25 300000 6 100 94 75 79 100 100 94 A          
Langevin, Ulric SFG CF 21 300000 6 87 71 93 90 81 97 100 A+        
Chicavich, Allen SFG SS 22 300000 6 86 86 86 75 74 77 71 B+        
Day, Joe SFG P 26 6400000 6 50 96 93 77 61 58 66 A-        
Derrick, Wade SFG P 21 300000 5 94 77 85 82 78 86 70 A          
picks

Chief Wahoo - July 15, 2006 06:05 PM (GMT)
QUOTE (Mr. Treccia Goes To Washington @ Jul 14 2006, 05:34 PM)
Religious, Solis, Reiter and WAS 15-2, WAS 15-3, WAS first round pick for 2016 for Hanrahan, Preyss, and Cabrera.

It's a good offer dan but can I get back to you on it?

Mr. Treccia Goes To Washington - July 15, 2006 07:29 PM (GMT)
QUOTE (Chief Wahoo @ Jul 15 2006, 01:05 PM)
QUOTE (Mr. Treccia Goes To Washington @ Jul 14 2006, 05:34 PM)
Religious, Solis, Reiter and WAS 15-2, WAS 15-3, WAS first round pick for 2016 for Hanrahan, Preyss, and Cabrera.

It's a good offer dan but can I get back to you on it?

Yeah we can discuss it later.

Lovable Losers - July 16, 2006 03:15 AM (GMT)
some interest in preyss

RockiesGM - July 17, 2006 04:05 AM (GMT)
like Hanrahan some and Preyss

Chief Wahoo - July 17, 2006 04:37 PM (GMT)
CODE
Ramos, Alano COL 2B 24 300000 3 97 76 61 88 83 79 75 B+        Crossley, Brady COL SS 26 300000 3 94 78 75 74 81 94 73 A          
Park, Kevin COL RF 23 300000 5 77 71 86 78 59 79 75 C+        
Carion, Fred COL 2B 24 300000 3 75 63 92 75 83 78 72 A          
Hartford, Brady COL RF 20 300000 6 70 78 84 69 86 86 83 B+        
Kakazu, Kiyoshi COL P 28 5940000 2 87 99 70 93 86 92 92 A+        
Robledo, Reynaldo COL P 29 300000 1 94 95 76 91 75 84 72 A+        
Picks


CODE
Sparkes, Luke CHC 3B 22 300000 5 96 91 72 95 89 93 85 A-        
Granados, Alexis CHC LF 27 300000 3 97 96 65 85 68 90 87 B+        
Simons, Bob CHC C 23 300000 5 86 81 54 86 80 84 82 B          
Fuller, John CHC 2B 21 300000 5 84 67 84 79 82 78 67 B          
Daluz, Chico CHC SS 21 300000 5 85 65 72 73 76 80 77 A          
Abbott, Wheeler CHC RF 24 300000 6 83 92 82 72 77 84 72 A-        
Alonzo, Juan CHC 1B 23 300000 6 86 90 58 93 74 83 73 A-        
Prieto, Esteban CHC C 23 300000 6 83 82 59 75 81 87 91 B          
Davidson, Tim CHC RF 24 300000 6 78 86 63 74 80 73 80 B+        
Ahlert, Zack CHC P 24 7100000 4 90 97 81 90 73 76 76 B          
Siakkhasone, Jiro CHC P 25 300000 4 87 97 72 87 85 92 91 A+        
Sharei, Quimby CHC P 21 300000 6 87 87 99 80 63 58 57 A          
Naunton, James CHC P 22 300000 6 90 94 87 78 74 79 75 A-        
Washburn, Jason CHC P 19 300000 6 50 75 95 87 57 52 58 C+        
Picks


Dan: I don't think i'll be accepting your deal

Mr. Treccia Goes To Washington - July 17, 2006 05:44 PM (GMT)
QUOTE (Chief Wahoo @ Jul 17 2006, 11:37 AM)
CODE
Ramos, Alano COL 2B 24 300000 3 97 76 61 88 83 79 75 B+        Crossley, Brady COL SS 26 300000 3 94 78 75 74 81 94 73 A          
Park, Kevin COL RF 23 300000 5 77 71 86 78 59 79 75 C+        
Carion, Fred COL 2B 24 300000 3 75 63 92 75 83 78 72 A          
Hartford, Brady COL RF 20 300000 6 70 78 84 69 86 86 83 B+        
Kakazu, Kiyoshi COL P 28 5940000 2 87 99 70 93 86 92 92 A+        
Robledo, Reynaldo COL P 29 300000 1 94 95 76 91 75 84 72 A+        
Picks


CODE
Sparkes, Luke CHC 3B 22 300000 5 96 91 72 95 89 93 85 A-        
Granados, Alexis CHC LF 27 300000 3 97 96 65 85 68 90 87 B+        
Simons, Bob CHC C 23 300000 5 86 81 54 86 80 84 82 B          
Fuller, John CHC 2B 21 300000 5 84 67 84 79 82 78 67 B          
Daluz, Chico CHC SS 21 300000 5 85 65 72 73 76 80 77 A          
Abbott, Wheeler CHC RF 24 300000 6 83 92 82 72 77 84 72 A-        
Alonzo, Juan CHC 1B 23 300000 6 86 90 58 93 74 83 73 A-        
Prieto, Esteban CHC C 23 300000 6 83 82 59 75 81 87 91 B          
Davidson, Tim CHC RF 24 300000 6 78 86 63 74 80 73 80 B+        
Ahlert, Zack CHC P 24 7100000 4 90 97 81 90 73 76 76 B          
Siakkhasone, Jiro CHC P 25 300000 4 87 97 72 87 85 92 91 A+        
Sharei, Quimby CHC P 21 300000 6 87 87 99 80 63 58 57 A          
Naunton, James CHC P 22 300000 6 90 94 87 78 74 79 75 A-        
Washburn, Jason CHC P 19 300000 6 50 75 95 87 57 52 58 C+        
Picks


Dan: I don't think i'll be accepting your deal

Okay.

RockiesGM - July 17, 2006 05:55 PM (GMT)
What do you think about COL17-1, Crossley, Park, and Carion for both and cash?

Chief Wahoo - July 17, 2006 06:12 PM (GMT)
QUOTE (RockiesGM @ Jul 17 2006, 12:55 PM)
What do you think about COL17-1, Crossley, Park, and Carion for both and cash?

No thanks.

RockiesGM - July 17, 2006 06:51 PM (GMT)
QUOTE (Chief Wahoo @ Jul 17 2006, 01:12 PM)
QUOTE (RockiesGM @ Jul 17 2006, 12:55 PM)
What do you think about COL17-1, Crossley, Park, and Carion for both and cash?

No thanks.

What kind of offer would you want for Hanrahan?

Power Rangers - July 18, 2006 07:29 PM (GMT)
CODE
Frieder, Thad TEX C 22 300000 4 92 67 64 95 68 66 82 C+        
Taveras, Oliver TEX SS 26 300000 4 89 82 62 84 85 96 79 B+            
Kezerian, Elmo TEX P 24 300000 4 88 92 76 86 75 74 63 B          
TEX 17-1


for Hanrahan and Preyss?

Chief Wahoo - July 18, 2006 08:13 PM (GMT)
QUOTE (Power Rangers @ Jul 18 2006, 02:29 PM)
CODE
Frieder, Thad TEX C 22 300000 4 92 67 64 95 68 66 82 C+        
Taveras, Oliver TEX SS 26 300000 4 89 82 62 84 85 96 79 B+            
Kezerian, Elmo TEX P 24 300000 4 88 92 76 86 75 74 63 B          
TEX 17-1


for Hanrahan and Preyss?

replace Frieder with somebody else and you will probably have a deal

Power Rangers - July 19, 2006 02:25 AM (GMT)
QUOTE (Chief Wahoo @ Jul 18 2006, 04:13 PM)
QUOTE (Power Rangers @ Jul 18 2006, 02:29 PM)
CODE
Frieder, Thad TEX C 22 300000 4 92 67 64 95 68 66 82 C+        
Taveras, Oliver TEX SS 26 300000 4 89 82 62 84 85 96 79 B+            
Kezerian, Elmo TEX P 24 300000 4 88 92 76 86 75 74 63 B          
TEX 17-1


for Hanrahan and Preyss?

