View Full Version: Tampa Bay Trade Block

Mogulleaguebaseball > Trading > Tampa Bay Trade Block


Title: Tampa Bay Trade Block
Description: Great Power Prospects, bench guys, etc.


Rays of Hope - July 16, 2006 11:04 PM (GMT)
I need frontline SP and a couple RP, a 2B, and 3B
Want to acquire around 10 Mil cash.


I will trade the following.

DRAFT PICKS (3rd round thru 6th Round)
Koblin, Ben TBD CF 26 300000 3 86 90 68 75 76 80 68 C
Soriano, Alfonso TBD 2B 37 4700000 2 80 85 90 66 80 77 66 B+  
Niekro, Lance TBD 3B 36 3900000 4 87 84 60 85 76 76 80 F
Quinto, Jay TBD C 25 300000 2 81 68 58 78 86 74 87 C+        
Cataldo, Jose TBD LF 26 690000 1 81 88 77 72 67 61 60 B        
Decker, Marlon TBD SS 27 470000 2 85 65 65 75 78 83 74 A      
Keenan, Keith TBD C 24 300000 3 69 78 50 71 73 67 75 C+        
O'Donnell, Bill TBD C 25 300000 3 73 66 64 72 90 82 78 B-      
Mondello, Franciso TBD C 22 300000 3 66 74 62 80 82 79 75 C+    
Naprstek, Vern TBD C 24 300000 3 58 65 61 68 74 68 73 C+        
Prendiville, Mark TBD C 25 300000 3 71 72 58 70 68 64 75 C-    
Labaw, Bobby TBD RF 23 300000 3 75 83 66 71 80 72 80 B+        
Combes, Phil TBD 2B 25 300000 3 68 82 69 76 68 83 72 C+      
Moiseyenko, Jay TBD 2B 22 300000 3 72 65 91 70 84 88 69 A-      
Tate, Nicholas TBD SS 24 300000 2 74 72 67 68 80 91 73 B+      
Pearl, Howard TBD LF 23 300000 3 84 81 68 75 80 80 60 C+        
Cuenca, Carlos TBD RF 25 300000 3 83 71 86 67 75 72 73 C+      
Olsen, Cam TBD RF 25 300000 3 78 80 52 75 77 85 81 C      
Wentworth, Charlie TBD RF 26 300000 3 80 87 65 79 73 64 81 B    
Bang, Tim TBD RF 25 850000 2 83 81 72 70 87 78 61 C+        
Bock, Frank TBD CF 25 300000 3 76 71 85 77 69 88 79 C+                  
Whilt, Dave TBD LF 24 300000 4 78 81 83 75 71 73 74 C          
Serper, Lew TBD CF 24 300000 5 81 78 83 70 70 86 85 A  

Dixon, Nick TBD P 24 300000 4 50 74 72 78 62 56 63 C+        
Johnston, Will TBD P 25 300000 3 89 86 71 84 76 86 78 B-        
Krasny, Len TBD P 25 300000 3 91 80 71 77 70 71 70 C+        
Markham, Bernie TBD P 25 300000 3 92 83 74 75 70 73 63 A-      
Mondello, Pedro TBD P 26 300000 3 73 83 69 76 75 81 63 B    
Portnoy, Alex TBD P 26 300000 3 82 80 73 84 68 69 58 A-        
Traylor, Joey TBD P 25 300000 3 50 76 70 75 65 60 68 B          
Veen, Cam TBD P 24 300000 3 83 83 74 80 71 71 64 A-        
Woodford, Darryl TBD P 25 300000 2 50 83 74 74 59 53 61 C+    
Medina, Jose TBD P 25 300000 5 50 78 64 83 68 67 67 C+  

Yankee Doodle - July 17, 2006 12:40 AM (GMT)
if your willing to deal off your block I can fill any of your holes you have. View the Yankees trade Block which has em all listed if your willing to.

Otherwise don't see anything on here to deal those calibur players ;)

Rays of Hope - July 21, 2006 03:31 PM (GMT)
Ah, it's more of an on the block type thing, the team is solid but needs some changes.




* Hosted for free by InvisionFree