View Full Version: Astros Tradeables

Mogulleaguebaseball > Trading > Astros Tradeables


Title: Astros Tradeables


Colt .45 - July 16, 2006 11:49 PM (GMT)
I want to continue my youth movement. Which means I want good draft picks and young players derp de derp.


CODE
Brito, Juan HOU C 34 700000 3 90 75 70 75 84 84 84 A*          
Yan, Ruddy HOU 2B 33 2000000 2 88 58 97 81 81 100 83 B*          
Blalock, Hank HOU 3B 34 900000 2 79 91 52 72 73 74 70 C+        
Gutierrez, Franklin HOU RF 32 5000000 3 88 90 84 71 88 100 87 A*          
Jenks, Toby HOU CF 28 5360000 4 78 96 55 76 91 93 73 B          
Krynzel, Dave HOU RF 33 800000 2 91 78 96 78 94 100 98 A-*        
Pearlman, Jorge HOU 1B 31 750000 4 69 95 50 73 76 83 73 C*          
Lee, Jay HOU CF 36 600000 3 94 71 84 83 72 87 79 A-*        
Donohue, James HOU C 27 500000 4 79 86 54 76 93 92 99 C+        
Sequeira, Luis HOU 2B 33 700000 2 90 82 78 79 78 74 69 A          
Majewski, Val HOU RF 31 300000 2 88 85 79 82 73 69 94 C+        
Abend, Irving HOU C 26 300000 4 80 73 63 77 70 74 85 C+        
Harris, Tony HOU LF 25 300000 4 80 81 82 76 75 74 75 C          
Pineda, Tomas HOU RF 28 300000 3 88 78 89 84 67 76 68 C+        
McKie, Nolan HOU C 24 300000 5 59 83 62 72 77 82 78 C+        
Pucci, Gene HOU 3B 29 800000 2 79 94 54 73 78 73 76 A-        
Unzues, Pancho HOU 3B 25 300000 6 77 79 56 85 73 71 72 C


CODE
2015 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Brito, Juan               HOU  157  .302   557  168  27   9  10   41  102    3   1   70   61  .436  .357
Dogman, Darryl            HOU   76  .239   297   71  16   0   6   37   38    5   1   47   37  .354  .327
Yan, Ruddy                HOU  144  .273   609  166  11   6   1   38   99   64  13   89   39  .315  .314
Blalock, Hank             HOU  126  .233   455  106  16   1  25   43  138    0   1   50   69  .437  .306
Gutierrez, Franklin       HOU  156  .277   629  174  44   4  23   38  158   13   5   91   93  .469  .317
Jenks, Toby               HOU  135  .237   494  117  33   0  27   51  142    3   4   68   79  .468  .323
Krynzel, Dave             HOU  157  .290   648  188  17  21  20   67  153   42  28   97   85  .474  .356
Pearlman, Jorge           HOU  102  .233   347   81  14   0  25   39  110    0   1   48   71  .490  .310
Lee, Jay                  HOU   99  .286   227   65  16   3   5   27   38    5   3   39   28  .449  .367
Donohue, James            HOU   35  .367    49   18   5   0   3    8    8    0   0    7   12  .653  .456
Sequeira, Luis            HOU  117  .287   261   75  12   1  10   15   37    5   1   34   32  .456  .346
Majewski, Val             HOU  104  .233   189   44  14   3   9   18   26    3   0   32   41  .481  .297


Pearlman is a former 50 homerun hitter and very well could have reached that mark again if his playing time was not shared with Dogman. Most of the rest are great veterans with CHEAP contracts.


CODE
Hudson, Tim HOU P 39 8200000 2 94 91 78 71 72 72 67 C*          
Neugebauer, Nick HOU P 33 3100000 3 76 82 80 99 61 60 75 C+*        
Wood, Kerry HOU P 37 900000 1 93 75 99 71 67 66 68 B-        
Rincon, Juan HOU P 36 500000 1 50 82 100 71 61 58 61 D+*        
Bronshvag, Ernie HOU P 33 600000 1 50 91 73 95 60 56 77 A-        
Pinto, Enrico HOU P 28 300000 3 84 86 69 94 75 81 69 A          
Banks, Josh HOU P 32 600000 2 74 95 83 74 68 72 72 A          
Nippert, Dustin  HOU P 33 300000 2 90 83 89 61 66 69 70 C          
Snell, Ian HOU P 33 800000 2 50 85 90 75 67 69 70 A          
Shields, Scot HOU P 39 300000 1 50 83 96 66 65 65 65 D          
Adams, Mike HOU P 36 700000 1 50 94 82 80 66 67 68 B+        
Revitz, Nick HOU P 27 300000 3 84 90 79 82 67 70 70 A-        
Moran, Juan HOU P 24 300000 4 50 88 74 82 62 59 68 C+        
Ott, Earl HOU P 24 300000 4 50 76 75 89 63 60 65 C+        
Grigg, Lewis HOU P 24 300000 6 92 90 64 75 75 76 73 A-        
Siliceo, Luis HOU P 22 300000 6 50 73 75 79 67 66 61 C+



CODE
2015 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
Hudson, Tim               HOU  172.0  3.92   28  28  11   7   0  112   57 12.87
Neugebauer, Nick          HOU  203.0  3.10   32  32  12  12   0  140   79 10.37
Wood, Kerry               HOU  164.2  3.66   29  24  10   6   2  198   80 11.70
Rincon, Juan              HOU  108.0  4.25   79   0   9   7   5  111   70 14.92
Bronshvag, Ernie          HOU   22.0  6.14   17   2   1   1   0    9    9 12.27
Pinto, Enrico             HOU   70.0  4.50   32   4   0   5   2   31   27 13.37
Banks, Josh               HOU   80.0  4.28   25   9   4   3   1   68   22 13.16
Nippert, Dustin           HOU    6.0  3.00    1   1   1   0   0    2    2  7.50
Snell, Ian                HOU   15.1  6.46   10   0   1   3   0   13    8 17.02
Shields, Scot             HOU   14.2  6.75   14   0   1   1   6   17   17 22.70
Adams, Mike               HOU   34.1  5.24   28   0   4   1   2   32    8 13.11


Neugebauer has really been on the best pitchers the past 3 or 4 years with 2 sub three ERA seasons in that span. Plus he has an amazing contract. Hudson is a serviceable vet who has also had 2 sub three ERA seasons in the past 3 years. Some very good relievers up there too.

Post who you like and I'll do the same.


Colt .45 - July 17, 2006 06:55 AM (GMT)
bah bump

Colt .45 - July 25, 2006 01:01 AM (GMT)
Oh, and I am willing to trade any and all of my 1st rounders this year (I have four).

Mr. Treccia Goes To Washington - July 25, 2006 04:42 PM (GMT)
Nooge-bauer, Krynzel, and Blalock. Would like to try and get them all. I can trade WAS 17-1.

Colt .45 - July 25, 2006 11:35 PM (GMT)
I'll probably be keeping Krynzel and the Nooge. What would you give for just Blalock?




* Hosted for free by InvisionFree