View Full Version: Indians Vitals

Mogulleaguebaseball > Cleveland Indians > Indians Vitals


Title: Indians Vitals


Blue Majik - January 6, 2005 02:07 AM (GMT)
CODE

Martinez, Victor CLE C 26 300000 3 94 87 52 86 86 96 100 B+
Hafner, Travis CLE 1B 27 320000 3 90 92 64 77 74 70 60 C+
Boone, Aaron CLE 2B 32 7900000 1 75 79 87 72 82 81 80 C+
Helms, Wes CLE 3B 28 2250000 1 69 83 53 69 73 73 73 C+
Merloni, Lou CLE SS 33 600000 4 75 73 64 73 58 55 69 C+
Alou, Moises CLE LF 38 10500000 1 76 86 66 77 70 72 78 B  
Lofton, Kenny CLE CF 37 3100000 1 85 71 93 86 75 83 93 A-
Gonzalez, Juan CLE RF 35 5500000 1 75 92 62 68 85 76 83 C-
Lawton, Matt CLE LF 33 6750000 1 82 76 81 75 73 76 74 A-
Bard, Josh CLE C 27 320000 3 62 73 56 68 93 75 85 C+
Gonzalez, Raul CLE LF 31 300000 1 73 75 73 77 82 69 67 C+
McDonald, John CLE 2B 30 900000 5 72 66 73 66 82 71 70 C+
Laker, Tim CLE C 35 880000 4 64 75 62 67 73 65 69 C+
Wathan, Dusty CLE C 30 300000 5 63 70 70 70 61 76 80 C+
Aubrey, Michael CLE 1B 22 300000 5 83 77 59 82 85 77 85 B  
Clapinski, Chris CLE 2B 30 300000 5 69 69 84 71 76 69 57 C+
Blake, Casey CLE 3B 31 350000 2 73 78 57 73 85 86 74 C+
Smith, Corey CLE 3B 22 300000 5 58 71 73 69 77 73 71 A  
Whitney, Matt CLE 3B 21 300000 5 52 76 63 65 79 87 78 A  
Ochoa, Ivan CLE SS 22 300000 5 50 57 94 71 89 96 90 B  
Peralta, Jhonny CLE SS 22 300000 4 76 72 75 68 73 72 72 B-
Cooper, Jason CLE LF 24 300000 5 65 83 74 71 71 77 74 B-
Budzinski, Mark CLE CF 31 300000 5 74 74 90 77 56 79 75 C+
Ludwick, Ryan CLE RF 26 300000 3 82 78 78 75 90 90 81 C+
D'Angelo, Lew CLE RF 24 300000 6 80 83 92 89 78 81 76 A  
Wentworth, Will CLE LF 24 300000 6 66 79 67 72 93 73 61 C+
Cruceta, Francisco CLE P 23 300000 5 77 82 75 66 65 66 67 B  
Millwood, Kevin CLE P 30 6555000 6 83 81 85 64 70 69 65 A  
Guzman, Angel CLE P 23 300000 5 82 95 84 75 67 68 69 C+
Cabrera, Fernando CLE P 23 300000 5 50 81 93 74 65 66 67 B  
Bucktrot, Keith CLE P 24 300000 5 85 78 72 72 67 68 69 A  
Riske, David CLE P 28 1030000 1 50 74 89 89 60 54 64 C+
Howry, Bobby CLE P 31 2800000 5 50 79 84 81 64 61 67 C+
White, Rick CLE P 36 1500000 2 50 87 75 86 64 58 58 C+
Betancourt, Rafael CLE P 29 300000 5 50 80 84 88 58 54 75 C+
Miller, Matt CLE P 33 300000 5 50 78 78 84 60 59 75 C+
Bartosh, Cliff CLE P 25 300000 5 50 73 82 53 66 68 68 B  
Davis, Jason CLE P 24 330000 3 89 77 70 65 76 79 60 C+
Dittler, Jake CLE P 22 300000 5 69 84 82 54 66 68 69 B  
Gomez, Mariano CLE P 22 300000 5 56 78 74 53 65 66 67 B  
Guthrie, Jeremy CLE P 25 300000 5 80 84 68 73 67 69 69 B  
Heaverlo, Jeff CLE P 27 300000 5 74 88 78 65 66 68 68 C+
Jones, Justin CLE P 20 300000 5 83 78 95 50 66 67 68 A  
Mathieson, Scott CLE P 21 300000 5 78 82 83 60 65 66 67 A  
Miller, Adam CLE P 20 300000 5 71 77 86 50 66 68 68 B  
Pesco, Nick CLE P 21 300000 5 60 78 82 57 66 68 68 C+
Stanford, Jason CLE P 28 300000 4 68 79 74 79 59 56 75 C+
Tallet, Brian CLE P 27 300000 5 70 80 72 82 61 57 54 C+
Traber, Billy CLE P 25 300000 4 58 80 77 72 65 61 75 B  
Wickman, Bob CLE P 35 2700000 4 50 81 79 77 65 61 59 C+
Kaprelian, Fred CLE P 22 300000 6 86 94 73 79 75 88 78 B  
Sassus, Elvis CLE P 24 300000 6 82 80 74 79 70 68 68 C+
Dunston, Ken CLE P 21 300000 6 50 83 73 75 59 53 62 C+
Basaran, Jeremy CLE P 26 300000 6 72 71 75 73 72 70 62 A  




* Hosted for free by InvisionFree