Find more quality skins at the IF Skin Zone.

Free Forums with no limits on posts or members.
InvisionFree - Free Forum Hosting
Welcome to Mogulleaguebaseball. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Name:   Password:


 

 Boston Red Sox Major League Batting Stats
RedSoxGM21
Posted: Nov 19 2004, 09:55 PM


Advanced Member
Group Icon

Group: Red Sox GM
Posts: 214
Member No.: 34
Joined: 7-November 04



2004:
CODE
2004 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Varitek, Jason            BOS  157  .247   608  150  29   1  26   76  152    0   0   86   91  .426  .340
Mientkiewicz, Doug        BOS  130  .292   459  134  45   2  12   60   76    0   3   72   70  .477  .380
Reese, Pokey              BOS  149  .291   547  159  27   2   9   36  106   27   3   75   70  .397  .336
Mueller, Bill             BOS  137  .298   507  151  39   5  16   65   89    0   2   82   78  .489  .382
Cabrera, Orlando          BOS  158  .276   696  192  41   5  10   63   83   14  10  111   91  .392  .336
Ramirez, Manny            BOS  158  .340   633  215  42   1  51   83  104    1   1  132  165  .651  .415
Damon, Johnny             BOS  161  .317   719  228  31   5  15   64   90   34   7  134   72  .437  .376
Nixon, Trot               BOS  154  .307   623  191  36   8  23   68  122    4   1   94   97  .501  .375
Ortiz, David              BOS  152  .287   613  176  44   3  38   65  142    0   0   98  129  .555  .356
Mirabelli, Doug           BOS   12  .105    19    2   0   0   0    6    6    0   0    3    2  .105  .346
Millar, Kevin             BOS   76  .267   240   64  11   1   6   19   43    0   0   26   34  .396  .327
Bellhorn, Mark            BOS   55  .231   156   36   6   0   6   16   54    1   1   25   23  .385  .301
Roberts, Dave             BOS   19  .357    14    5   0   0   0    1    2    7   0    5    0  .357  .500
Kapler, Gabe              BOS   66  .244    86   21   4   0   3    6   15    0   1   17   13  .395  .293
Schilling, Curt           BOS    3  .000     5    0   0   0   0    0    1    0   0    0    0  .000  .167
Martinez, Pedro           BOS    2  .143     7    1   0   0   0    0    3    0   0    1    0  .143  .143
Wakefield, Tim            BOS    2  .000     5    0   0   0   0    0    3    0   0    0    0  .000  .000
Escobar, Kelvim           BOS   10  .000    16    0   0   0   0    0    8    0   0    0    1  .000  .000
Astacio, Pedro            BOS    1  .000     2    0   0   0   0    0    2    0   0    0    0  .000  .000
Embree, Alan              BOS    0  .000     2    0   0   0   0    0    2    0   0    0    0  .000  .000




2005:
CODE
2005 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Varitek, Jason            BOS  154  .274   573  157  29   1  18   69  123    0   1   81   64  .422  .357
Mientkiewicz, Doug        BOS  156  .257   587  151  29   3  18   78  105    0   2   73   80  .409  .353
Durham, Ray               BOS  120  .240   480  115  22   4  11   59   84   16   9   69   68  .371  .330
Coquillette, Trace        BOS   32  .331   118   39   6   0   1   15   20    1   1   23    8  .407  .406
Cabrera, Orlando          BOS  154  .296   706  209  39   5  15   50   94   23   7  122   87  .429  .345
Ramirez, Manny            BOS  156  .307   631  194  42   3  48   95  143    0   0  121  154  .612  .401
Giles, Brian              BOS  156  .297   593  176  30   6  45  120   84    5   3  129  127  .595  .420
Nixon, Trot               BOS  110  .275   426  117  19   3  19   54   92    6   1   69   74  .467  .362
Ortiz, David              BOS  124  .303   509  154  39   2  30   57  133    0   1   79  101  .564  .372
Dominique, Andy           BOS   15  .158    38    6   2   0   0    3   11    0   0    2    1  .211  .220
Millar, Kevin             BOS   47  .207   116   24   7   1   1   12   28    0   0    9    7  .310  .292
Febles, Carlos            BOS  114  .265   396  105  16   4   6   49   81   15   2   57   53  .371  .355
Lombard, George           BOS   29  .259    58   15   5   1   1    8   15    1   0    6    9  .431  .358
Mohr, Dustan              BOS  112  .277   296   82  22   4  10   21   85    1   3   42   45  .480  .326
Youkilis, Kevin           BOS   33  .308   104   32  11   0   1   38   14    0   1   21    7  .442  .493
Crespo, Cesar             BOS   17  .136    59    8   2   1   0    3   13    0   2    5    2  .203  .175
Martinez, Pedro           BOS    7  .063    16    1   0   0   0    0    7    0   0    1    0  .063  .063
Schilling, Curt           BOS    8  .053    19    1   0   0   0    0   11    0   0    0    1  .053  .053
Hernandez, Runelvys       BOS    4  .000     9    0   0   0   0    0    7    0   0    0    0  .000  .000
Escobar, Kelvim           BOS    6  .000    12    0   0   0   0    0    7    0   0    1    0  .000  .000
Bootcheck, Chris          BOS    1  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
Astacio, Pedro            BOS    1  .000     3    0   0   0   0    1    2    0   0    0    0  .000  .250
Alvarez, Abe              BOS    1  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
Autrey, Scott             BOS    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
Rundles, Rich             BOS    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
Wakefield, Tim            BOS    4  .000     7    0   0   0   0    0    3    0   0    0    0  .000  .000




2006:
CODE
2006 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Pierzynski, A.J.          BOS  125  .372   516  192  47   6  13   26   76    2   2   74  113  .562  .406
Mientkiewicz, Doug        BOS  145  .261   532  139  30   1  12   67   79    2   4   66   57  .389  .346
Durham, Ray               BOS  154  .264   659  174  27   3  15   76  130   27  10  110   86  .382  .348
Youkilis, Kevin           BOS  152  .307   554  170  34   2   8  125   81    5   0  112   64  .419  .433
Ramirez, Hanley           BOS  153  .274   605  166  41  13   5   62   92   18   5   83   57  .410  .341
Ramirez, Manny            BOS  155  .306   617  189  38   5  46   79  119    0   0  121  135  .608  .390
Giles, Brian              BOS  154  .292   607  177  40   3  32  118   88    6   6  129  129  .526  .410
Nixon, Trot               BOS  145  .263   539  142  25   8  18   55  110    5   4   74   84  .440  .338
Ortiz, David              BOS   96  .262   378   99  31   1  22   39  101    0   0   51   79  .524  .333
Dominique, Andy           BOS   41  .213   155   33   8   0   1   10   37    0   0   16   11  .284  .259
Snyder, Earl              BOS   83  .298   114   34  11   1   4   26   23    1   0   24   29  .518  .430
Hummel, Tim               BOS   50  .211   128   27   4   0   3    8   28    0   1   17   14  .313  .261
Lombard, George           BOS   29  .266    64   17   2   0   3    8   16    1   0   13    9  .438  .356
Mohr, Dustan              BOS   95  .194   129   25   3   0   2    9   39    1   0   14   20  .264  .255
Convery, Nelson           BOS   11  .000    20    0   0   0   0    0   13    0   0    0    0  .000  .000
Wakefield, Tim            BOS   11  .000    25    0   0   0   0    1   15    0   0    1    0  .000  .038
Escobar, Kelvim           BOS   12  .053    19    1   0   0   0    0   10    0   0    0    0  .053  .100
Hernandez, Runelvys       BOS   13  .080    25    2   0   0   0    0   11    0   0    0    0  .080  .080
Astacio, Pedro            BOS    6  .083    12    1   0   0   0    0    4    0   0    0    0  .083  .083
Kim, Byung-Hyun           BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
Shields, Scot             BOS    2  .500     2    1   0   0   0    0    1    0   0    0    1  .500  .500
Bootcheck, Chris          BOS    3  .200     5    1   0   0   0    0    3    0   0    0    0  .200  .200
Alvarez, Abe              BOS    3  .143     7    1   0   0   0    1    3    0   0    0    0  .143  .250
Menendez, Pancho          BOS    2  .250     4    1   0   0   0    0    1    0   0    0    0  .250  .250




2007:
CODE
2007 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Pierzynski, A.J.          BOS  131  .303   522  158  38   2  11   28   74    0   4   64   77  .446  .347
Mientkiewicz, Doug        BOS  144  .258   515  133  26   4  10   58   69    0   2   49   59  .383  .338
Kent, Jeff                BOS  132  .264   537  142  35   6   9   29  105    4   3   65   54  .402  .306
Youkilis, Kevin           BOS  104  .346   408  141  23   0  10   87   44    4   1   90   49  .475  .459
Ramirez, Hanley           BOS  100  .288   416  120  27   7   8   49   64   13   8   78   48  .445  .362
Ramirez, Manny            BOS  153  .267   588  157  36   2  26   84  118    1   1   85  104  .468  .367
Giles, Brian              BOS  133  .258   524  135  21   6  26   78   84    4   5   87   96  .469  .360
Mohr, Dustan              BOS  146  .243   531  129  32   2  11   48  160    3   3   52   66  .373  .306
Ortiz, David              BOS  115  .280   450  126  30   0  25   38  109    0   0   67   83  .513  .341
Dominique, Andy           BOS   14  .235    17    4   0   0   0    1    3    0   0    2    2  .235  .278
Shoppach, Kelly           BOS   54  .221   149   33  12   0   4   18   42    0   0   11   17  .383  .305
Snyder, Earl              BOS   84  .254   224   57  14   0   8   30   45    5   5   28   25  .424  .348
Hummel, Tim               BOS  125  .219   497  109  23   4   6   47  112    5   1   46   36  .318  .288
Lombard, George           BOS   64  .228   202   46  10   2   3   22   59    1   3   23   16  .342  .320
Berend, Otto              BOS    2  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
Wakefield, Tim            BOS    6  .000    12    0   0   0   0    1    7    0   0    0    0  .000  .077
Rueter, Kirk              BOS    8  .000    10    0   0   0   0    1    5    0   0    0    0  .000  .091
Hernandez, Runelvys       BOS   11  .042    24    1   0   0   0    0   14    0   0    1    0  .042  .042
Alvarez, Abe              BOS    8  .000    18    0   0   0   0    0    9    0   0    0    0  .000  .000
Ryu, Jae-kuk              BOS    5  .091    11    1   0   0   0    0    5    0   0    1    0  .091  .091
Kim, Byung-Hyun           BOS    0  .500     2    1   1   0   0    0    1    0   0    1    0 1.000  .500
Shields, Scot             BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
Astacio, Pedro            BOS    0  .000     2    0   0   0   0    0    2    0   0    0    0  .000  .000
Bootcheck, Chris          BOS    3  .000    12    0   0   0   0    0    5    0   0    0    0  .000  .000
Convery, Nelson           BOS    1  .000     0    0   0   0   0    1    0    0   0    0    0  .000 1.000
Menendez, Pancho          BOS    1  .000     3    0   0   0   0    0    2    0   0    0    0  .000  .000
Zambrano, Victor          BOS    2  .000     4    0   0   0   0    0    2    0   0    0    0  .000  .000




2008:
CODE
2008 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Pierzynski, A.J.          BOS  129  .243   510  124  39   3  10   32   76    1   2   54   53  .390  .296
Mientkiewicz, Doug        BOS  143  .276   525  145  37   1  12   52   83    2   0   59   51  .419  .349
Sequeira, Luis            BOS  110  .235   391   92  26   0   4   49   64    7   0   56   36  .332  .328
Youkilis, Kevin           BOS  142  .312   577  180  52   3   9   94   90    2   0   81   74  .459  .406
Ramirez, Hanley           BOS  140  .284   591  168  31   9  17   83  108   16  16   99   69  .453  .371
Riggs, Adam               BOS   94  .254   311   79  18   2   9   33   60    1   3   43   38  .412  .329
Giles, Brian              BOS  131  .259   522  135  26   8  13   81   74    0   3   62   83  .414  .362
Ramirez, Manny            BOS  148  .258   594  153  16   1  27   73  147    3   0   77   94  .424  .344
Ortiz, David              BOS  114  .267   446  119  32   2  28   53  120    1   0   67   90  .536  .345
Shoppach, Kelly           BOS   52  .307   150   46  13   0   3   12   39    1   0   24   17  .453  .358
Snyder, Earl              BOS   67  .238   122   29   6   2   2   18   22    0   0   18   19  .369  .338
Kent, Jeff                BOS   68  .220   241   53   9   0   5   18   55    2   0   23   18  .320  .277
Coquillette, Trace        BOS   44  .268   112   30   6   1   1   12   29    0   1   16    9  .366  .344
Mohr, Dustan              BOS  114  .279   383  107  26   4  16   31  102    4   2   53   56  .493  .333
Hummel, Tim               BOS   24  .247    85   21   4   2   1    8   15    0   1   12    8  .376  .312
Lombard, George           BOS   23  .277    83   23   4   2   2    6   22    0   0    8   12  .446  .333
Santana, Ervin            BOS    7  .077    13    1   0   0   0    0    7    0   0    0    0  .077  .077
Alvarez, Abe              BOS   13  .200    20    4   0   0   0    0    9    0   0    2    0  .200  .238
Menendez, Pancho          BOS    9  .190    21    4   1   0   0    0   11    0   0    2    2  .238  .190
Hernandez, Runelvys       BOS    4  .000     8    0   0   0   0    0    3    0   0    0    0  .000  .000
Wakefield, Tim            BOS    9  .000    17    0   0   0   0    1   12    0   0    0    0  .000  .056
Foulke, Keith             BOS    0  .500     2    1   0   0   0    0    0    0   0    0    1  .500  .500
Shields, Scot             BOS    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
Martinez, Anastacio       BOS    0  .000     2    0   0   0   0    0    0    0   0    0    0  .000  .000
Rueter, Kirk              BOS    4  .000     7    0   0   0   0    1    3    0   0    0    0  .000  .125
Stephens, John            BOS    2  .333     3    1   0   0   0    0    2    0   0    0    0  .333  .333
Strickland, Scott         BOS    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000




2009:
CODE
2009 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Pierzynski, A.J.          BOS  146  .302   589  178  57   2  21   28   78    0   1   78  106  .513  .345
Ortiz, David              BOS  152  .274   570  156  33   1  31   58  132    0   3   80  102  .498  .342
Sequeira, Luis            BOS  152  .276   577  159  33   2  24   40   75    7   4   79   83  .464  .327
Youkilis, Kevin           BOS  140  .247   574  142  36   3   7   81   85    4   4   79   58  .357  .340
Ramirez, Hanley           BOS  127  .322   550  177  38  10  26   51   81   15   3  105   92  .569  .379
Reina, Manuel             BOS  158  .285   568  162  42   0  23   40  109    2   2   72   80  .481  .331
Church, Ryan              BOS  138  .231   390   90  15   2  18   52   99    1   1   65   44  .418  .321
Riggs, Adam               BOS  145  .263   558  147  34   5  18   57  106    4   2   90   78  .439  .332
Mientkiewicz, Doug        BOS   89  .230   152   35  12   0   2   18   21    0   1   19   17  .349  .312
Shoppach, Kelly           BOS   32  .203    74   15   4   0   0    8   22    0   0    7    4  .257  .280
Marshall, Osborne         BOS   11  .125    16    2   0   0   0    1    2    0   0    4    2  .125  .222
Hummel, Tim               BOS   71  .289   270   78  12   3   8   27   47    4   2   35   36  .444  .362
Green, Shawn              BOS  116  .248   214   53   7   3   7   15   46    1   0   27   28  .407  .299
Mohr, Dustan              BOS   13  .263    19    5   0   0   0    0    5    0   0    1    2  .263  .263
Snyder, Earl              BOS   78  .230   287   66  13   0  11   34   75    0   1   41   43  .390  .318
Donnaldson, Ozzie         BOS   91  .229   262   60  17   0   4   20   32    5   0   30   25  .340  .283
Santana, Ervin            BOS   12  .087    23    2   0   0   0    0   15    0   0    0    0  .087  .087
Menendez, Pancho          BOS    9  .067    15    1   0   0   0    1    8    0   0    1    0  .067  .125
Perez, Oliver             BOS    8  .000    17    0   0   0   0    0   11    0   0    0    0  .000  .000
Duchscherer, Justin       BOS    5  .000     9    0   0   0   0    0    2    0   0    0    0  .000  .000
Stephens, John            BOS    2  .000     5    0   0   0   0    0    5    0   0    0    0  .000  .000
Foulke, Keith             BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
Alvarez, Abe              BOS    6  .111     9    1   0   0   0    0    6    0   0    1    0  .111  .111
Hernandez, Runelvys       BOS    5  .000     8    0   0   0   0    0    4    0   0    0    0  .000  .000
Martinez, Anastacio       BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000




2010:
CODE
2010 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Pierzynski, A.J.          BOS  146  .313   600  188  65   0  24   39   73    2   3   83  100  .542  .365
Ortiz, David              BOS  156  .250   655  164  36   1  30   51  177    0   1   76  132  .446  .305
Sequeira, Luis            BOS  156  .304   621  189  43   4  21   45   60    5   1   94   89  .488  .360
Spann, Chad               BOS  150  .310   649  201  38   6   8   53  115    7   4   87   78  .424  .362
Ramirez, Hanley           BOS  146  .310   610  189  42   8  28   70   92   19   4  110   98  .543  .379
Bernadina, Rogearvin      BOS  154  .243   530  129  21   6   9   74  123   12   1   68   63  .357  .336
Riggs, Adam               BOS  124  .266   444  118  24   2  10   57   84    8   2   70   52  .396  .352
Escobar, Alex             BOS  126  .294   513  151  28  11  13   85  126    9   6   99   62  .468  .398
Reina, Manuel             BOS  118  .259   479  124  31   0  16   24   78    1   6   59   54  .424  .299
Laird, Gerald             BOS   37  .197    76   15   3   1   1   11   21    0   1   10    6  .303  .295
Marshall, Osborne         BOS   60  .153    72   11   7   0   1    3   17    0   0    6   16  .292  .184
Caisse, Wes               BOS   41  .336   146   49  11   2   0   12   35    1   3   18   17  .438  .398
Murphy, David             BOS   34  .226    62   14   2   0   1    7   17    0   1    9    9  .306  .304
Mohr, Dustan              BOS  106  .264   311   82  13   2  11   23   68    4   1   50   41  .424  .316
Santana, Ervin            BOS   11  .077    26    2   0   0   0    0   12    1   0    0    0  .077  .077
Menendez, Pancho          BOS   11  .038    26    1   0   0   0    0   12    0   0    0    0  .038  .038
Perez, Oliver             BOS    8  .083    12    1   0   0   0    0    6    0   0    0    1  .083  .083
Brazelton, Dewon          BOS    5  .400     5    2   0   0   0    0    0    0   0    0    2  .400  .400
Davies, Kyle              BOS    6  .000    12    0   0   0   0    0    5    0   0    0    0  .000  .000
Foulke, Keith             BOS    0  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
Jimenez, Ubaldo           BOS    3  .000     5    0   0   0   0    0    3    0   0    0    0  .000  .000




2011:
CODE
2011 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Brown, Brian              BOS  152  .279   551  154  23   0   6   35   89    9   0   70   55  .354  .332
Ortiz, David              BOS  156  .248   629  156  41   0  23   57  133    0   0   82   97  .423  .319
Sequeira, Luis            BOS  156  .288   598  172  39   4  26   37   80   12   2   85  102  .497  .343
Spann, Chad               BOS  136  .324   577  187  35  10  15   53  103    4   2  102   81  .497  .379
Ramirez, Hanley           BOS  123  .291   505  147  37   4  19   56   77    8   7   86   90  .493  .359
Reina, Manuel             BOS  104  .230   365   84  14   0  14   23   54    4   2   41   48  .384  .286
Bernadina, Rogearvin      BOS  144  .282   561  158  34   2  15   67  118   13   7   84   65  .430  .358
Escobar, Alex             BOS  153  .262   606  159  28   6  23   94  164   14   1  116   73  .442  .368
Allen, Pete               BOS   92  .271   247   67   9   3  14   21   74    0   0   33   48  .502  .330
Adams, Chris              BOS   48  .310    71   22   3   0   9    9   17    0   0   14   23  .732  .388
Kato, Hideo               BOS   80  .248   318   79  12   0   6   13   50    5   0   35   43  .343  .286
Cook, Ron                 BOS   74  .304   270   82  20   1   6   19   26   10   4   46   43  .452  .352
Murphy, David             BOS   42  .150    40    6   3   0   0    7   12    1   1    5    0  .225  .277
Riggs, Adam               BOS  105  .223   367   82  21   4   9   38   75    4   1   48   46  .376  .296
Santana, Ervin            BOS    9  .000    13    0   0   0   0    0    6    0   0    0    0  .000  .000
Menendez, Pancho          BOS   13  .034    29    1   0   0   0    0   16    0   0    0    0  .034  .034
Perez, Oliver             BOS    9  .059    17    1   0   0   0    0    9    0   0    1    0  .059  .059
Duchscherer, Justin       BOS    2  .000     4    0   0   0   0    0    1    0   0    0    0  .000  .000
Davies, Kyle              BOS    5  .000     9    0   0   0   0    0    3    0   0    0    0  .000  .000
Nageotte, Clint           BOS    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
Foulke, Keith             BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
Shields, Scot             BOS    1  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
Ryu, Jae-kuk              BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
Brazelton, Dewon          BOS    5  .111     9    1   0   0   0    0    4    0   0    0    0  .111  .111




2012:
CODE
2012 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Brown, Brian              BOS  153  .302   537  162  28   1  14   44   92    3   1   68   58  .436  .359
Ortiz, David              BOS  149  .259   606  157  48   3  30   53  152    1   0   82   90  .497  .325
Sequeira, Luis            BOS  156  .276   602  166  39   1  25   43   82    6   2   91   82  .468  .335
Spann, Chad               BOS  128  .288   546  157  23   2   9   44   99    5   6   63   61  .386  .341
Ramirez, Hanley           BOS  151  .264   628  166  41   6  16   66   82   10   3   88   79  .425  .332
Bernadina, Rogearvin      BOS  155  .290   666  193  28   7  31   81  134   20   3  117   96  .492  .366
Riggs, Adam               BOS  142  .255   548  140  41   1  18   47   90   11   5   66   81  .432  .319
Escobar, Alex             BOS  141  .276   532  147  31   9  29   80  145    6   2  107   96  .532  .374
Allen, Pete               BOS  117  .259   464  120  23   3  29   54  134    0   1   70   74  .509  .345
Laird, Gerald             BOS   65  .250    76   19   1   0   3    8   18    1   1    8   11  .382  .321
Kato, Hideo               BOS   41  .264    72   19   2   1   1    2   12    1   0   10   13  .361  .293
Cook, Ron                 BOS   50  .204   186   38   6   2   1   11   34    3   2   18   20  .274  .247
Murphy, David             BOS   22  .156    32    5   0   0   0    2   11    0   1    4    0  .156  .206
Mohr, Dustan              BOS   36  .286   105   30   9   0   4    5   29    0   0   22   20  .486  .318
Marshall, Osborne         BOS   20  .286    42   12   2   0   4    2   11    1   0    7   17  .619  .333
Bellegarde, Jim           BOS   14  .333    27    9   3   0   1    0    6    0   0    2    7  .556  .357
Gardner, Guillermo        BOS   23  .280    75   21   4   0   0    5   13    2   1   10    4  .333  .357
Santana, Ervin            BOS    8  .067    15    1   0   0   0    0    7    0   0    0    0  .067  .067
Menendez, Pancho          BOS    9  .000    15    0   0   0   0    0   10    0   0    0    0  .000  .000
Perez, Oliver             BOS    8  .050    20    1   0   0   0    1   11    0   0    1    0  .050  .095
Davies, Kyle              BOS   12  .174    23    4   0   0   0    1    9    0   0    0    1  .174  .208
Ryu, Jae-kuk              BOS    5  .000    10    0   0   0   0    0    5    0   0    0    0  .000  .000
Jimenez, Ubaldo           BOS    1  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
Brazelton, Dewon          BOS    1  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000




2013:
CODE
2013 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Brown, Brian              BOS  141  .274   511  140  26   0   6   41  101    4   2   61   46  .360  .336
Bozied, Tagg              BOS  152  .291   636  185  42   0  46   57  126    2   1  100  147  .574  .348
Nix, Jayson               BOS  125  .239   481  115  22   1  16   49  124   17   4   60   62  .389  .309
Spann, Chad               BOS  148  .287   634  182  37   4  14   66  103    3   5   85   76  .424  .353
Ramirez, Hanley           BOS  144  .270   588  159  38   7  19   74   94   19   8   89   93  .456  .349
Bernadina, Rogearvin      BOS  160  .298   667  199  48   4  27  102  122   25   5  138   91  .504  .390
Riggs, Adam               BOS  145  .264   541  143  32   3  13   54  125    4   1   68   58  .407  .334
Escobar, Alex             BOS  144  .271   546  148  28  10  25   68  134    9   3   82   80  .496  .358
Allen, Pete               BOS  116  .249   453  113  23   4  34   51  124    0   1   73   91  .543  .331
Cahill, David             BOS   28  .200    80   16   4   0   0    9    5    0   1    5    7  .250  .289
Kato, Hideo               BOS   36  .244    45   11   4   1   1    1    9    0   0    2   10  .444  .261
Marshall, Osborne         BOS   53  .206   102   21   3   0   3    9   22    2   0   12   19  .324  .274
Rubi, Bob                 BOS   68  .222   270   60   8   3   1   16   28    3   3   33   22  .285  .287
Murphy, David             BOS   65  .195   164   32   6   0   0   26   34    3   2   21    4  .232  .305
Santana, Ervin            BOS   10  .087    23    2   0   0   0    0    8    0   0    2    0  .087  .125
Perez, Oliver             BOS    8  .000    13    0   0   0   0    0    5    0   0    0    0  .000  .000
Davies, Kyle              BOS    9  .200    15    3   0   0   0    0    6    0   0    0    2  .200  .200
Ryu, Jae-kuk              BOS    7  .000    16    0   0   0   0    0   10    0   0    0    1  .000  .000
Jimenez, Ubaldo           BOS    5  .250     8    2   0   0   0    1    2    0   1    0    0  .250  .455
Nageotte, Clint           BOS    0 1.000     1    1   0   0   0    0    0    0   0    1    0 1.000 1.000
Foulke, Keith             BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
Duchscherer, Justin       BOS    1  .000     3    0   0   0   0    0    1    0   0    0    0  .000  .000
Brazelton, Dewon          BOS    2  .000     6    0   0   0   0    0    4    0   0    0    0  .000  .000
Menendez, Pancho          BOS    2  .000     3    0   0   0   0    0    3    0   0    0    0  .000  .000




2014:
CODE
2014 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Cahill, David             BOS  152  .262   545  143  34   0   9   25   54    0   2   51   66  .374  .301
Bozied, Tagg              BOS  131  .267   524  140  26   1  28   47  115    3   0   81   85  .481  .325
Nix, Jayson               BOS  153  .273   567  155  30   0  27   61  150   15   5   80   89  .469  .343
Spann, Chad               BOS  135  .292   524  153  49   5  16   42   73    4   2   78   95  .496  .343
Ramirez, Hanley           BOS   96  .277   397  110  25   8  12   43   58    7   4   57   58  .471  .346
Bernadina, Rogearvin      BOS  156  .320   643  206  38   6  30   86  109   12   7  126  102  .538  .401
Maria, Juan               BOS  152  .293   628  184  21  11   5   56   69   60  13  104   50  .385  .361
Escobar, Alex             BOS  134  .270   496  134  24   6  19   81  121   11   6   87   74  .458  .381
Louie, Upton              BOS  105  .264   379  100  27   0   5   40   87    3   3   45   43  .375  .336
Rubi, Gavin               BOS   33  .118    51    6   0   0   0    4   11    0   0    2    2  .118  .224
Allen, Pete               BOS  106  .262   286   75  15   2  20   34   72    0   0   52   68  .538  .344
Marshall, Osborne         BOS   61  .333    69   23   5   0   4    2   17    0   0    9   19  .580  .352
Bourne, Kelvin            BOS   88  .256   320   82  13   3  11   29   57    6   1   43   54  .419  .331
Riggs, Adam               BOS   72  .254   181   46  11   1   4   21   29    3   1   31   16  .392  .333
Santana, Ervin            BOS    8  .059    17    1   0   0   0    0    8    0   0    1    0  .059  .059
Jimenez, Ubaldo           BOS   11  .120    25    3   0   0   0    0    5    0   0    0    0  .120  .120
Harden, Rich              BOS   13  .038    26    1   0   1   0    0   12    0   0    0    1  .115  .038
Davies, Kyle              BOS    8  .000    14    0   0   0   0    0    6    0   0    0    0  .000  .000
Menendez, Pancho          BOS    5  .000    15    0   0   0   0    0    5    0   0    0    0  .000  .000
Nageotte, Clint           BOS    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
Perez, Oliver             BOS    0  .000     2    0   0   0   0    0    2    0   0    0    0  .000  .000
Ryu, Jae-kuk              BOS    3  .000     3    0   0   0   0    0    1    0   0    0    0  .000  .000


This post has been edited by RedSoxGM21 on May 5 2006, 08:59 PM
Top
DealsFor.me - The best sales, coupons, and discounts for you

Topic Options



Hosted for free by InvisionFree* (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.0660 seconds | Archive
This Skin is Copyright of Hamtaro All Rights Reserved