Find more quality skins at the IF Skin Zone.

Join the millions that use us for their forum communities. Create your own forum today.
InvisionFree - Free Forum Hosting
Welcome to Mogulleaguebaseball. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Name:   Password:


 

 Boston Red Sox AAA Batting Stats
RedSoxGM21
Posted: Nov 13 2004, 04:38 PM


Advanced Member
Group Icon

Group: Red Sox GM
Posts: 214
Member No.: 34
Joined: 7-November 04



2004:
CODE
2004 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Dominique, Andy           BOS  144  .250   592  148  33   1  13   68  111    2   2   87   84  .375  .326
Shoppach, Kelly           BOS  143  .249   591  147  48   0  16   74  174    3   0   70   87  .411  .329
Daubach, Brian            BOS  108  .289   280   81  22   3  11   41   67    0   6   42   54  .507  .381
McCarty, David            BOS  101  .290   200   58  11   4   6   25   49    3   3   21   23  .475  .377
Snyder, Earl              BOS  107  .297   269   80  28   3  13   37   59    2   4   43   48  .569  .388
Febles, Carlos            BOS   99  .304   227   69  11   2   7   22   37    9   5   43   18  .463  .379
Coquillette, Trace        BOS   96  .307   244   75  16   4   7   28   44    3   4   37   35  .492  .382
Hummel, Tim               BOS   96  .284   261   74  18   2   6   28   45    4   2   33   34  .437  .354
Spann, Chad               BOS  137  .261   574  150  34   7   6   42  112    6   1   65   68  .376  .309
Youkilis, Kevin           BOS  137  .277   570  158  46   1   6  139   83    8   6  104   72  .393  .417
Ramirez, Hanley           BOS  142  .286   588  168  34   7  14   48   93   15   9   87   91  .439  .338
Crespo, Cesar             BOS   85  .314   194   61  18   7   3   28   38    6   6   42   27  .526  .407
Gutierrez, Ricky          BOS   96  .252   254   64  19   4   4   25   37    6   2   25   31  .406  .325
Hall, Mickey              BOS  141  .212   593  126  37   2  16  101  175   11   4   88   80  .363  .326
Murphy, David             BOS  141  .253   586  148  29   1   1   67  120   18   4   72   58  .311  .326
Burks, Ellis              BOS  110  .303   330  100  14   4  18   30   57    3   2   53   57  .533  .365
Hyzdu, Adam               BOS  109  .286   185   53  12   1  11   29   46    3   4   37   45  .541  .398
Lombard, George           BOS   96  .303   228   69  11   2   7   25   62    6   3   46   25  .461  .376




2005:
CODE
2005 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Youkilis, Kevin           BOS   82  .325   338  110  15   0   7   85   51    7   0   80   63  .432  .459
Shoppach, Kelly           BOS  142  .241   597  144  39   0  15   78  162    2   0   85   94  .382  .327
Bradley, Will             BOS  143  .258   546  141  23   0  14   50  117    4   1   68   59  .377  .324
Snyder, Earl              BOS   94  .326   239   78  17   3   6   29   44    4   2   50   49  .498  .402
Bundy, Joseph             BOS  132  .267   450  120  11   2  10   30   85   19   3   49   54  .367  .333
Kendrick, Howie           BOS  134  .270   562  152  19   0   5   32   80   13   0   80   67  .331  .308
Rubi, Bob                 BOS  107  .297   357  106  20   5   3   30   28   13   7   54   36  .406  .359
Coquillette, Trace        BOS  100  .337   252   85  15   3   8   24   48    3   1   45   54  .516  .399
Hummel, Tim               BOS   83  .314   220   69  10   1   6   25   42    3   3   38   43  .450  .390
Spann, Chad               BOS  139  .281   583  164  26   4  13   45  111    7   4   90   78  .407  .331
Ramirez, Hanley           BOS  139  .290   583  169  39  12  23   67   78   27   7   98  116  .516  .360
Crespo, Cesar             BOS   64  .286   154   44   8   1   6   14   32    1   1   22   24  .468  .347
Hall, Mickey              BOS  143  .229   595  136  45   8  18  103  172    6   5  101   91  .422  .340
Murphy, David             BOS  143  .268   593  159  27   0   1   75  123   16   6  110   72  .319  .348
Diebel, Nick              BOS  129  .235   463  109  14   5  27   22   72   16   2   60   45  .462  .272
Hyzdu, Adam               BOS   95  .298   168   50   9   1   8   21   36    0   3   31   37  .506  .379




2006:
CODE
2006 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
McBain, Jim               BOS   94  .237   194   46   8   5   7   23   38    0   0   27   28  .438  .314
McGinty, Kirk             BOS  107  .271   269   73  16   1   3   25   32    5   6   32   26  .372  .341
Nunes, Luis               BOS   92  .270   215   58   9   1   3   11   37    2   0   27   24  .363  .319
Shoppach, Kelly           BOS  144  .279   595  166  42   3  24   85  181    0   0   93  109  .481  .365
Bradley, Will             BOS  144  .250   547  137  25   0  19   56  111    2   1   83   79  .400  .324
Bundy, Joseph             BOS  126  .270   426  115  22   4   6   31   85   19   4   62   69  .383  .328
Kendrick, Howie           BOS  133  .290   552  160  25   0  10   41   70   10   0   76   63  .389  .336
Rubi, Bob                 BOS  113  .303   373  113  22   5   4   25   34   13   7   52   49  .421  .359
Caisse, Wes               BOS  111  .261   176   46  14   1   1   27   46    1   4   12   29  .369  .369
Coquillette, Trace        BOS   96  .365   244   89  13   1   7   33   38    3   1   58   51  .512  .449
Spann, Chad               BOS  144  .329   596  196  36   6  17   66  110    7   4  100  102  .495  .392
Crespo, Cesar             BOS   99  .306   219   67  13   6   6   30   32    7   7   37   44  .502  .393
Hall, Mickey              BOS  135  .243   556  135  36   7  26  114  164   11   6   96   91  .473  .369
Murphy, David             BOS  141  .284   584  166  32   0   2   81  110   18   5  108   70  .349  .369
Reina, Manuel             BOS  144  .285   627  179  51   0  40   48  107    9   5   92  102  .558  .342
Donnaldson, Ozzie         BOS  134  .283   586  166  44   0  33   43   73    9   1  114  102  .527  .335
Diebel, Nick              BOS  125  .224   460  103  25   1  19   23   67   11   5   50   60  .407  .260




2007:
CODE
2007 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Shoppach, Kelly           BOS   30  .272   125   34  13   1   3   19   34    1   0   23   24  .464  .368
Berend, Otto              BOS   83  .244   160   39  13   0   1   16   23    1   0   14   21  .344  .317
McBain, Jim               BOS  100  .275   211   58  12   1   7   26   31    0   0   31   33  .441  .352
McGinty, Kirk             BOS   98  .270   259   70  15   1   5   25   41    1   5   41   42  .394  .338
Nunes, Luis               BOS  106  .253   257   65  13   1   6   24   49    0   0   33   41  .381  .324
Bradley, Will             BOS  135  .272   508  138  27   0  14   59  113    0   3   88   82  .407  .344
Marshall, Osborne         BOS  144  .283   597  169  47   2  17   59  138   17   2   86  110  .454  .348
Bundy, Joseph             BOS  132  .284   464  132  15   3  11   36   88   21   7   68   70  .401  .344
Kendrick, Howie           BOS  132  .284   549  156  20   1   1   40   79   13   4   79   60  .330  .328
Rubi, Bob                 BOS  110  .319   357  114  21   6   2   31   23   16   6   66   59  .429  .394
Sequeira, Luis            BOS  139  .310   630  195  55   4  20   50   78   13   2  127   72  .505  .373
Caisse, Wes               BOS  116  .297   192   57   8   1   2   24   33    4   3   32   34  .380  .372
Coquillette, Trace        BOS   85  .372   218   81  18   5  12   36   28    2   3   44   37  .665  .454
Spann, Chad               BOS  144  .359   594  213  41   5  14   62  102   11   5  105  105  .515  .413
Younger, Vance            BOS  102  .265   230   61   9   3   1   17   27    3   2   25   28  .343  .327
Crespo, Cesar             BOS  108  .301   246   74  14   2  11   31   56    8   4   43   44  .508  .380
Hall, Mickey              BOS  142  .247   583  144  46   3  18  108  169   13  12  104  103  .429  .360
Murphy, David             BOS  142  .297   589  175  35   1   1   85  102   28   4  111   80  .365  .383
Page, Theo                BOS  104  .308   279   86  18   2  12   18   28    2   7   56   28  .516  .356
Reina, Manuel             BOS  144  .310   616  191  44   0  26   54   97    9   2  104  119  .508  .364
Donnaldson, Ozzie         BOS  140  .293   614  180  38   0  32   49   76   17   1  103  126  .511  .344
Raymond, Alex             BOS  109  .266   271   72   9   7   5   22   48    8   3   41   43  .406  .328
Billops, Wendell          BOS  123  .299   415  124  28   4  26   52   83   10   2   75   84  .573  .380
Diebel, Nick              BOS  125  .258   450  116  17   2  18   27   64   11   3   75   77  .424  .302




2008:
CODE
2008 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Sequeira, Luis            BOS   58  .338   266   90  25   1  10   27   27    7   3   46   51  .553  .418
Coquillette, Trace        BOS   41  .352   108   38   5   2   3   16   20    1   0   20   24  .519  .450
Berend, Otto              BOS  109  .238   214   51  20   0   3   20   39    2   0   31   22  .374  .310
Dominique, Andy           BOS  137  .276   572  158  46   0  24   74   98    3   3  102  100  .483  .357
McBain, Jim               BOS  103  .296   216   64  12   2   8   18   47    0   0   30   30  .481  .342
McGinty, Kirk             BOS  109  .281   281   79  22   1   6   29   44    3   3   40   36  .431  .355
Nunes, Luis               BOS  105  .258   240   62  13   3   7   21   43    2   0   30   45  .425  .328
Bradley, Will             BOS  138  .276   518  143  19   0  32   52  106    3   1   83   98  .498  .339
Geston, Reggie            BOS  140  .278   562  156  28   1  29   34   72    1   0   78  112  .486  .326
Marshall, Osborne         BOS  144  .318   591  188  56   2  36   51  131   19   5  113  128  .602  .376
Bundy, Joseph             BOS  128  .282   443  125  14   4  14   32   85   18   6   75   70  .427  .334
Kendrick, Howie           BOS  132  .275   550  151  19   2   6   48   71   11   1   87   73  .349  .330
Rubi, Bob                 BOS  103  .320   344  110  26   4   4   25   28    7   4   62   45  .453  .374
Caisse, Wes               BOS  102  .335   161   54  12   0   1   13   35    1   7   25   27  .429  .382
Hummel, Tim               BOS   59  .308   156   48   8   2   4   23   23    1   0   29   29  .462  .393
Spann, Chad               BOS  138  .356   579  206  55   5  19   54   92    9   5  116  113  .566  .408
Younger, Vance            BOS   97  .237   207   49   9   0   3   14   34    0   2   32   24  .324  .303
Bellegarde, Jim           BOS   94  .286   262   75  10   2   3   19   47   13   2   30   31  .374  .358
Crespo, Cesar             BOS  100  .312   231   72  13   4   4   29   37    9   1   38   35  .455  .392
Hall, Mickey              BOS  139  .247   580  143  51   5  18  106  168   15   6  107  106  .445  .360
Murphy, David             BOS  137  .326   562  183  40   3   0   95   97   29   7  113   75  .407  .418
Page, Theo                BOS   99  .320   259   83  18   2  10   27   32    4   7   46   64  .521  .388
Reina, Manuel             BOS  138  .303   601  182  50   0  43   47   78   10   5  103  124  .601  .350
Donnaldson, Ozzie         BOS  132  .307   576  177  50   0  32   59   72   12   0   96  118  .561  .371
Raymond, Alex             BOS   96  .257   230   59   9   3   7   29   39    9   1   37   40  .413  .348
Billops, Wendell          BOS  127  .308   439  135  30   7  30   68   76   11   3   83  101  .613  .402
Diebel, Nick              BOS  122  .256   454  116  19   6  19   29   62   14   5   59   79  .449  .302
Lombard, George           BOS   60  .279   140   39  13   1   7   13   27    6   1   26   19  .536  .354




2009:
CODE
2009 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Berend, Otto              BOS  104  .263   205   54  12   0   3   18   33    1   0   34   28  .366  .329
Cahill, David             BOS  104  .267   270   72  25   0   6   16   24    0   0   26   48  .426  .312
Dominique, Andy           BOS  144  .308   597  184  48   2  22   79  120    3   2   96  112  .506  .383
Nunes, Luis               BOS   98  .330   224   74  16   3   4   22   41    1   0   31   33  .482  .394
Sotelo, Juan              BOS  134  .286   531  152  35   0  21   30   72    0   0   63   55  .471  .336
Bradley, Will             BOS  138  .303   512  155  31   0  33   52  102    3   1   81  105  .557  .365
Geston, Reggie            BOS  142  .284   570  162  36   1  36   42   75    3   0   77  121  .540  .338
Lange, Herb               BOS  115  .318   299   95  21   1  14   39   75    1   1   61   55  .535  .395
Marshall, Osborne         BOS  137  .302   563  170  54   2  38   59  120   12   7  102  123  .607  .374
Bundy, Joseph             BOS  134  .283   467  132  23   5  13   34   81   10   2   75   78  .437  .350
Kendrick, Howie           BOS  133  .293   553  162  37   2   2   39   81   10   1   86   67  .378  .337
Plunkett, Ross            BOS  103  .276   210   58  14   2   5   30   35   17   2   29   28  .433  .365
Rubi, Bob                 BOS  107  .315   362  114  24   5   3   26   26    8   5   62   61  .434  .369
Caisse, Wes               BOS  105  .324   173   56  15   2   2   24   35    2   0   33   23  .468  .408
Spann, Chad               BOS  144  .402   597  240  42   5  16   69   85   10   6  134  131  .570  .463
Bellegarde, Jim           BOS  102  .289   280   81  22   2  10   22   57   10   8   55   47  .489  .350
Hall, Mickey              BOS  144  .252   608  153  45   6  29  117  167   10   7  113  102  .488  .371
Murphy, David             BOS  136  .325   567  184  32   0   1   92   99   16   4  121   77  .386  .417
Teper, Rudy               BOS  109  .291   247   72  24   3   2   32   53   13   4   43   36  .437  .371
Mohr, Dustan              BOS  112  .325   305   99  20   3  19   31   67    8   0   53   60  .597  .388
Raymond, Alex             BOS   95  .330   230   76  11   0   7   21   42    4   5   40   40  .470  .395
Sironen, Harvey           BOS  115  .241   320   77  23   3   5   24   75   10   5   42   43  .378  .294
Billops, Wendell          BOS  127  .318   431  137  26   5  19   61   66   10   3   87   95  .534  .408
Diebel, Nick              BOS  121  .278   431  120  24   4  17   23   70   13   5   60   75  .471  .318
Harrington, Hector        BOS  138  .349   590  206  25   6  17   45  100   24   6  105  102  .498  .406
Lombard, George           BOS  102  .291   258   75  20   2  10   26   60    7   1   40   52  .500  .364




2010:
CODE
2010 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Berend, Otto              BOS   99  .228   193   44  13   0   2   18   45    1   0   19   24  .326  .311
Brown, Brian              BOS  131  .331   504  167  33   3  18   37   75   11   3   90  102  .516  .381
Cahill, David             BOS   94  .292   240   70  14   0   9   20   11    0   0   38   49  .463  .348
Nunes, Luis               BOS  106  .304   247   75  12   3   5   34   50    1   0   42   39  .437  .394
Sotelo, Juan              BOS  115  .303   455  138  25   2  16   30   66    0   0   70   79  .473  .360
Anosov, Trevor            BOS  113  .273   132   36  15   0   4   22   28    2   1   20   13  .477  .395
Bradley, Will             BOS  139  .325   532  173  34   0  21   61   96    3   2   95  116  .508  .391
Geston, Reggie            BOS  141  .298   568  169  39   2  34   48   67    5   0   90  125  .553  .361
Lange, Herb               BOS  112  .296   301   89  13   1  17   49   60    4   3   52   51  .515  .399
Mientkiewicz, Doug        BOS  127  .309   431  133  26   1  12   62   53    3   1   89   70  .457  .400
Bourne, Kelvin            BOS  132  .259   525  136  23   3  22   42   87   10   7   75   88  .440  .318
Bundy, Joseph             BOS  130  .293   444  130  13   1  11   31   79   18   8   72   75  .401  .341
Plunkett, Ross            BOS   95  .325   194   63   8   0   2   17   36   14   5   23   20  .397  .376
Rubi, Bob                 BOS  110  .313   374  117  24   2   4   29   25   11   8   61   61  .420  .369
Bellegarde, Jim           BOS   94  .290   269   78  11   3  11   13   45   10   2   49   51  .476  .337
Chilavert, Carlos         BOS   97  .280   168   47  11   3   4   12   32    4   5   23   26  .452  .333
Donnaldson, Ozzie         BOS  131  .332   573  190  44   0  27   54   84   10   1   98  114  .550  .393
Teper, Rudy               BOS  111  .300   260   78  19   1   3   32   51   11   5   50   33  .415  .375
Raymond, Alex             BOS  104  .286   252   72  10   4  10   20   45    7   2   45   41  .476  .338
Sironen, Harvey           BOS  113  .273   319   87  20   0   7   27   78    6   2   48   58  .401  .335
Billops, Wendell          BOS  121  .338   408  138  22  10  21   55   80   10   3   91   96  .596  .418
Diebel, Nick              BOS  131  .281   473  133  26   2  16   34   73    6   5   70   87  .446  .329
Gardner, Guillermo        BOS  113  .270   211   57   7   2   1   23   45    6   3   31   14  .336  .357
Grant, Dave               BOS  123  .230   444  102  19   0   6   26   86   29   5   45   29  .313  .280
Harrington, Hector        BOS  142  .340   609  207  36   7  17   37  106   17   3  114  110  .506  .384
Lombard, George           BOS  107  .337   252   85  17   1  18   27   59   12   1   55   49  .627  .406




2011:
CODE
2011 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Laird, Gerald             BOS  142  .320   587  188  34   8  14   79  110   17   6  108   92  .477  .400
Cahill, David             BOS  100  .315   257   81  11   0  11   12   24    0   0   44   46  .486  .356
Sotelo, Juan              BOS  125  .311   495  154  29   0  16   27   62    0   0   90   96  .467  .362
Bradley, Will             BOS  132  .329   499  164  30   0  29   54   95    3   0   90  110  .563  .393
Geston, Reggie            BOS  144  .298   581  173  33   0  45   46   77    2   0  100  133  .587  .354
Lange, Herb               BOS  118  .349   304  106  23   3  10   42   72    1   1   57   59  .543  .435
Marshall, Osborne         BOS  140  .324   580  188  51   2  51   73  113   18   6  118  122  .683  .399
Bourne, Kelvin            BOS  132  .284   522  148  31   4  16   47   87    8   4   81   81  .450  .352
Plunkett, Ross            BOS   95  .325   197   64  13   0   3   23   38   12   4   31   24  .437  .396
Rubi, Bob                 BOS  110  .322   366  118  19   3   3   25   29   19   9   69   45  .415  .372
Bellegarde, Jim           BOS  109  .310   294   91  23   1   7   15   42    4   4   39   62  .466  .358
Chilavert, Carlos         BOS   93  .243   169   41  13   0   5   12   22    1   2   19   30  .408  .305
Donnaldson, Ozzie         BOS  138  .321   605  194  55   0  30   61   85   15   0  109  130  .560  .385
Louie, Upton              BOS  135  .299   531  159  39   0  34   48  129    9   5   91  109  .565  .359
Teper, Rudy               BOS   90  .330   215   71   8   5   0   26   35    6   5   45   40  .414  .399
Burkatova, Zach           BOS   95  .282   277   78  16   3  18   27   36    7   2   46   51  .556  .353
Mohr, Dustan              BOS  117  .325   326  106  18   0  12   39   69   13   6   59   58  .491  .404
Raymond, Alex             BOS   92  .281   221   62  14   8   7   15   47    4   0   45   41  .511  .336
Sironen, Harvey           BOS  121  .262   340   89  18   1  14   36   80    6   5   48   60  .444  .333
Beggs, Adam               BOS   97  .252   230   58  15   1   6   11   42    5   1   33   27  .404  .291
Billops, Wendell          BOS  126  .330   424  140  30   7  24   60   76    5   3   88   97  .604  .416
Gardner, Guillermo        BOS  104  .296   189   56  18   3   0   19   44    7   0   39   30  .423  .366
Grant, Dave               BOS  118  .246   411  101  20   0  10   21   82   25   7   67   54  .367  .292
Harrington, Hector        BOS  138  .331   595  197  29  10  18   39   95   19   2  108  116  .504  .375




2012:
CODE
2012 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Kato, Hideo               BOS   49  .328   186   61  18   1   6   12   24    0   0   30   43  .532  .373
Murphy, David             BOS   59  .336   244   82  13   1   1   36   46   12   2   45   34  .410  .417
Mohr, Dustan              BOS   46  .328   128   42  10   0   6   12   30    1   0   21   24  .547  .390
Adams, Chris              BOS   99  .337   205   69  13   0  11   30   30    0   0   34   55  .561  .418
Cahill, David             BOS   99  .301   259   78  15   0   9   18   21    0   0   38   45  .463  .349
Rubi, Gavin               BOS   96  .211   209   44  13   1   1   14   30    1   0   17   19  .297  .266
Sotelo, Juan              BOS  125  .349   496  173  34   1  27   32   57    0   0   85  101  .585  .399
Bradley, Will             BOS  137  .351   510  179  31   0  32   55   95    1   4   86  115  .600  .412
Geston, Reggie            BOS  138  .314   554  174  32   1  37   53   73    4   0   95  130  .576  .382
Lange, Herb               BOS  111  .309   291   90  31   0  14   31   66    1   1   47   72  .560  .383
Marshall, Osborne         BOS   83  .318   337  107  37   1  29   36   67   13   3   61   74  .691  .387
Bourne, Kelvin            BOS  133  .290   525  152  34   4  22   52   87   14   2   84  108  .495  .357
Plunkett, Ross            BOS  102  .292   209   61  17   2   3   17   34    8   4   43   25  .435  .345
Rubi, Bob                 BOS  105  .316   351  111  25   8   2   28   23    9   5   60   55  .450  .372
Urteaga, Lorenzo          BOS  115  .235   332   78  15   0  10   20   79    0   2   23   28  .370  .281
Bellegarde, Jim           BOS   58  .291   165   48   7   4   5   13   21    9   1   22   31  .473  .357
Abarca, Tomas             BOS   96  .290   186   54  12   0   3   23   38    4   6   25   14  .403  .381
Chilavert, Carlos         BOS   96  .324   170   55  19   1   7   14   33    1   2   24   44  .571  .380
Louie, Upton              BOS  118  .310   465  144  33   0  28   39  105   11   9   71  103  .561  .368
Teper, Rudy               BOS   83  .291   199   58  10   2   3   27   31    8   4   34   29  .407  .374
Burkatova, Zach           BOS   92  .308   266   82  18   5  13   27   37    7   5   52   55  .560  .385
Raymond, Alex             BOS   94  .289   225   65  12   5  12   26   30   11   2   48   37  .547  .365
Sironen, Harvey           BOS  115  .288   316   91  19   0  12   20   73    7   3   43   56  .462  .333
Beggs, Adam               BOS   92  .305   220   67  20   2   9   22   41    3   2   30   48  .536  .373
Billops, Wendell          BOS  127  .333   433  144  30   4  19   62   77    6   1   90  101  .552  .415
Gardner, Guillermo        BOS   63  .314   118   37   6   1   0   21   26    3   2   19   13  .381  .426
Grant, Dave               BOS  121  .246   431  106  24   0  11   24   73   22   6   61   66  .378  .292
Harrington, Hector        BOS  144  .346   610  211  29   4  33   52   95   18   4  115  123  .569  .404




2013:
CODE
2013 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Frankel, Scott            BOS  106  .321   240   77  13   3   5   22   51    0   0   28   49  .463  .383
Rubi, Gavin               BOS  101  .240   217   52   7   0   2    6   41    3   1   31   29  .300  .260
Sotelo, Juan              BOS  131  .369   521  192  31   2  34   40   67    0   0   95  120  .631  .415
Bradley, Will             BOS  142  .337   534  180  21   0  33   70   97    4   2   96  116  .562  .412
Geston, Reggie            BOS  142  .306   568  174  40   0  34   46   71    1   0   90  125  .556  .361
Lange, Herb               BOS  114  .308   295   91  34   1  13   32   73    0   1   57   60  .563  .387
Bourne, Kelvin            BOS  130  .312   510  159  26   3  39   45   82    9   2   90  106  .604  .371
Wallerstein, Ben          BOS   99  .287   289   83  13   3   7   26   40    4   0   51   53  .426  .351
Urteaga, Lorenzo          BOS  109  .241   320   77  15   1  15   30   72    3   1   40   61  .434  .311
Bellegarde, Jim           BOS  105  .308   292   90  19   0   9   14   57   12   2   55   45  .466  .356
Abarca, Tomas             BOS   95  .344   186   64  11   0   6   22   33    8   7   34   26  .500  .419
Chilavert, Carlos         BOS   88  .288   163   47   3   3  10    8   36    7   1   24   25  .528  .330
Louie, Upton              BOS  121  .341   478  163  36   0  34   55  110    6   4   96  108  .630  .412
Burkatova, Zach           BOS   98  .318   283   90  22   2  17   32   35    9   2   58   70  .590  .394
Sironen, Harvey           BOS  121  .288   326   94  23   2   7   25   74   14   7   54   54  .436  .339
Beggs, Adam               BOS  103  .328   244   80  26   2  13   25   36    7   4   51   53  .611  .394
Billops, Wendell          BOS  125  .332   428  142  29   7  17   61   72    8   5   85   97  .551  .417
Gardner, Guillermo        BOS  108  .311   196   61  12   1   2   28   34    5   2   33   27  .413  .415
Grant, Dave               BOS  119  .269   428  115  24   0  11   21   77   30   3   63   68  .402  .319
Harrington, Hector        BOS  139  .349   591  206  32   3  23   56  101   18   2  115  113  .530  .411
Loukianoff, Nick          BOS  135  .300   470  141  29   4  22   49  100   14   3   83  107  .519  .373




2014:
CODE
2014 AAA Batting         Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
Sotelo, Juan              BOS  135  .372   538  200  42   5  21   37   58    0   0  102  124  .586  .423
Frankel, Scott            BOS   99  .332   238   79  15   6   2   22   42    4   0   39   37  .471  .398
Bradley, Will             BOS  144  .340   547  186  21   0  29   67  100    4   4  101  115  .537  .409
Lange, Herb               BOS  110  .302   285   86  25   2  15   34   62    1   1   47   60  .561  .381
Wallerstein, Ben          BOS  103  .296   307   91  12   5  11   27   48    9   0   48   52  .476  .358
Urteaga, Lorenzo          BOS  112  .271   325   88  15   0  24   25   80    0   3   54   63  .538  .322
Abarca, Tomas             BOS  104  .320   200   64  18   3   5   32   41    7   5   33   41  .515  .422
Chilavert, Carlos         BOS   96  .314   172   54  14   1   7   16   41    1   2   27   26  .529  .381
Murphy, David             BOS  141  .327   584  191  30   1   2   98  102   21   9  127   85  .392  .419
Burkatova, Zach           BOS   97  .321   277   89  22   2  17   26   37    3   5   52   70  .599  .399
Sironen, Harvey           BOS  114  .277   311   86  21   2   7   26   63    8   4   49   48  .424  .336
Beggs, Adam               BOS  103  .324   244   79  23   4  10   24   44    5   3   47   49  .574  .382
Billops, Wendell          BOS  133  .327   453  148  32   5  27   66   85    3   5   91  104  .598  .421
Gardner, Guillermo        BOS  103  .335   185   62  12   1   2   23   43    4   4   40   25  .443  .407
Grant, Dave               BOS  119  .281   420  118  24   0  13   34   77   35   4   71   72  .431  .348
Loukianoff, Nick          BOS  131  .305   465  142  34   3  22   46  100   11   5   80  104  .533  .379
Panasik, John             BOS  144  .324   598  194  38  10  13   62  100   21   9  103   72  .487  .390
Bulkeley, Jason           BOS  123  .259   436  113  32   4  21   37  101   11   5   70   63  .495  .321
Lofton, Ken               BOS   88  .243   169   41  11   0   6   20   35    2   4   31   23  .414  .319
Evans, Upton              BOS  125  .339   407  138  28   3  31   38   68    5   4   80  103  .651  .404


This post has been edited by RedSoxGM21 on May 5 2006, 09:04 PM
Top
DealsFor.me - The best sales, coupons, and discounts for you

Topic Options



Hosted for free by InvisionFree* (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.0780 seconds | Archive
This Skin is Copyright of Hamtaro All Rights Reserved